Sambalpur University Faculty Recruitment 2026: Golden Opportunity for Sarkari Naukri in Odisha
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 5 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Job |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 5 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Detailed Vacancy Breakdown for Sambalpur University Recruitment 2026
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
| 1 | Professor | Business Administration | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 2 | Professor | Chemistry | 1 | SEBC-1 | Level-14 (Cell-1) |
| 3 | Professor | Computer Science & Application | 1 | UR-1 | Level-14 (Cell-1) |
| 4 | Professor | Earth Science | 1 | ST-1 | Level-14 (Cell-1) |
| 5 | Professor | Economics | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 6 | Professor | English | 1 | UR-1 | Level-14 (Cell-1) |
| 7 | Professor | Environmental Science | 1 | SEBC-1 | Level-14 (Cell-1) |
| 8 | Professor | History | 1 | UR-1 | Level-14 (Cell-1) |
| 9 | Professor | Home Science | 1 | ST(W)-1 | Level-14 (Cell-1) |
| 10 | Professor | L.R. Law College | 1 | UR-1 | Level-14 (Cell-1) |
| 11 | Professor | Law | 1 | ST-1 | Level-14 (Cell-1) |
| 12 | Professor | Life Science | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 13 | Professor | Odia | 1 | UR(W)-1 | Level-14 (Cell-1) |
| 14 | Professor | Physics | 2 | UR-1, SEBC(W)-1 | Level-14 (Cell-1) |
| 15 | Professor | Political Science & Public Administration | 1 | SC-1 | Level-14 (Cell-1) |
| 16 | Professor | Sociology | 1 | UR-1 | Level-14 (Cell-1) |
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
| 1 | Associate Professor | Anthropology | 1 | SC-1 | Level-13A (Cell-1) |
| 2 | Associate Professor | Bio-Technology & Bio-Informatics | 1 | UR-1 | Level-13A (Cell-1) |
| 3 | Associate Professor | Business Administration | 2 | SEBC-1, ST(W)-1 | Level-13A (Cell-1) |
| 4 | Associate Professor | Commerce | 1 | UR-1 | Level-13A (Cell-1) |
| 5 | Associate Professor | Earth Science | 1 | SEBC-1 | Level-13A (Cell-1) |
| 6 | Associate Professor | Economics | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 7 | Associate Professor | Education | 1 | ST-1 | Level-13A (Cell-1) |
| 8 | Associate Professor | English | 2 | UR(W)-1, ST-1 | Level-13A (Cell-1) |
| 9 | Associate Professor | Environmental Science | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 10 | Associate Professor | Food Science Technology and Nutrition | 1 | UR-1 | Level-13A (Cell-1) |
| 11 | Associate Professor | Hindi | 1 | SC-1 | Level-13A (Cell-1) |
| 12 | Associate Professor | History | 2 | UR-1, ST(W)-1 | Level-13A (Cell-1) |
| 13 | Associate Professor | Home Science | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 14 | Associate Professor | L.R. Law College | 1 | SEBC(W)-1 | Level-13A (Cell-1) |
| 15 | Associate Professor | Law | 1 | SC(W)-1 | Level-13A (Cell-1) |
| 16 | Associate Professor | Library & Information Science | 1 | UR-1 | Level-13A (Cell-1) |
| 17 | Associate Professor | Life Science | 1 | ST-1 | Level-13A (Cell-1) |
| 18 | Associate Professor | Mathematics | 1 | SC(W)-1 | Level-13A (Cell-1) |
| 19 | Associate Professor | Odia | 1 | ST-1 | Level-13A (Cell-1) |
| 20 | Associate Professor | Performing Arts | 1 | UR-1 | Level-13A (Cell-1) |
| 21 | Associate Professor | Physics | 1 | ST-1 | Level-13A (Cell-1) |
| 22 | Associate Professor | Political Science & Public Administration | 2 | UR-1, SEBC-1 | Level-13A (Cell-1) |
| 23 | Associate Professor | Sanskrit | 1 | UR-1 | Level-13A (Cell-1) |
| 24 | Associate Professor | Social Work | 1 | UR-1 | Level-13A (Cell-1) |
| 25 | Associate Professor | Sociology | 1 | ST(W)-1 | Level-13A (Cell-1) |
| 26 | Associate Professor | Statistics | 1 | SC-1 | Level-13A (Cell-1) |
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
| 1 | Assistant Professor | Anthropology | 1 | ST-1 | Level-10 (Cell-1) |
| 2 | Assistant Professor | Bio-Technology & Bio-Informatics | 1 | UR-1 | Level-10 (Cell-1) |
| 3 | Assistant Professor | Business Administration | 1 | UR-1 | Level-10 (Cell-1) |
| 4 | Assistant Professor | Chemistry | 2 | UR(W)-1, ST-1 | Level-10 (Cell-1) |
| 5 | Assistant Professor | Computer Science & Application | 1 | SC(W)-1 | Level-10 (Cell-1) |
| 6 | Assistant Professor | Earth Science | 2 | UR(W)-1, SC-1 | Level-10 (Cell-1) |
| 7 | Assistant Professor | Economics | 2 | SEBC-1, ST-1 | Level-10 (Cell-1) |
| 8 | Assistant Professor | Education | 3 | UR-1, UR(W)-1, SC-1 | Level-10 (Cell-1) |
| 9 | Assistant Professor | English | 1 | UR-1 | Level-10 (Cell-1) |
| 10 | Assistant Professor | Environmental Science | 1 | ST-1 | Level-10 (Cell-1) |
| 11 | Assistant Professor | Food Science & Nutrition Technology | 1 | UR(W)-1 | Level-10 (Cell-1) |
| 12 | Assistant Professor | Hindi | 1 | UR(W)-1 | Level-10 (Cell-1) |
| 13 | Assistant Professor | History | 2 | UR-1, SEBC(W)-1 | Level-10 (Cell-1) |
| 14 | Assistant Professor | Home Science | 1 | ST-1 | Level-10 (Cell-1) |
| 15 | Assistant Professor | L.R. Law College | 2 | SC-1, ST-1 | Level-10 (Cell-1) |
| 16 | Assistant Professor | Law | 1 | SEBC-1 | Level-10 (Cell-1) |
| 17 | Assistant Professor | Library and Information Science | 1 | ST(W)-1 | Level-10 (Cell-1) |
| 18 | Assistant Professor | Mathematics | 3 | UR-2, ST(W)-1 | Level-10 (Cell-1) |
| 19 | Assistant Professor | Odia | 1 | UR-1 | Level-10 (Cell-1) |
| 20 | Assistant Professor | Performing Arts | 1 | ST-1 | Level-10 (Cell-1) |
| 21 | Assistant Professor | Physics | 3 | UR-1, SEBC-1, SC(W)-1 | Level-10 (Cell-1) |
| 22 | Assistant Professor | Political Science & Public Administration | 1 | ST(W)-1 | Level-10 (Cell-1) |
| 23 | Assistant Professor | Sociology | 1 | SC-1 | Level-10 (Cell-1) |
- Reserved categories include UR, ST, SC, SEBC, and Women sub-reservation. Exchange of reservation is not permitted.
Eligibility Criteria for Sambalpur University Faculty Recruitment 2026
- Candidates must fulfill all eligibility conditions as on 16-06-2026. Eligibility is as per UGC Regulations Notification No. F.1-2/2017(EC/PS), dated 18th July 2018.
Professor (Eligibility A or B)
- Option A: Ph.D. degree, 10 research publications, research score 120, 10 years teaching/research experience, guided doctoral candidates.
- Option B: Outstanding professional with Ph.D., 10 years experience, significant contributions to knowledge.
Assistant Professor (Eligibility A or B)
- Option A: Master’s with 55% marks, NET/SLET/SET or Ph.D. as per UGC Regulations.
- Option B: Ph.D. from top 500 global university (QS/THE/ARWU).
- Age Limit: Below 60 years.
How to Apply for Sambalpur University Faculty Recruitment 2026
- Apply online via HIMS Portal (https://himsrecruitment.odisha.gov.in/home) from 15-05-2026 to 16-06-2026. Send hard copy with documents by Registered/Speed Post to reach by 26-06-2026.
- Visit HIMS Portal and register.
- Fill application in multiple sessions.
- Pay application fee online (General/SEBC: Rs. 2000/- for Professor, Rs. 1000/- for Associate/Assistant Professor; SC/ST/Women: 50% concession; PWD: No fee).
- Download PDF and send hard copy to Registrar, Sambalpur University, Burla – 768019.
- Include all documents: marks sheets, caste certificate, NOC for in-service candidates.
- https://himsrecruitment.odisha.gov.in/home ↗Source-provided destination — verify before signing in or paying.
Application and notification links supplied by the source
- Latest Notification 2026: Sambalpur University (SUNIV) has released the official Professor, Associate Professor, and Assistant Professor Notification 2026 at suniv.ac.in. This is a golden opportunity for Sarkari Naukri seekers in the educat ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More latest jobs
- Latest JobsNew hereAllahabad University Research Assistant Recruitment 2025 - Apply Offline for 01 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereICAR IARI Young Professional Recruitment 2025 – Walk in for 02 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereJIPMER Project Technician III/Nurse Recruitment 2025 - Apply OfflineFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereIIT Roorkee Junior Research Fellow Recruitment 2025 - Apply OnlineFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereIMD Recruitment 2025 - Apply Offline for Deputy Director, Assistant Director and Other PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereBHU Consultant Recruitment 2025 - Apply OfflineFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents