LIC India Assistant Pre Result, Mains Result 2020
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 4 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 4 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
| Name Of Post : | LIC India Assistant Pre Result, Mains Result 2020 |
| Post Date / Update : | 14 March 2020 |
| Short Information | Life Insurance Corporation of India LIC India Are Recently Uploaded Mains Exam Result with Marks for Assistant Recruitment 2019. Those Candidates Are Appeared in Mains Exam Can Check the Zone Wise Result 2020 |
Important Dates
- Application Begin : 17/09/2019
- Last Date for Apply Online : 01/10/2019
- Pay Exam Fee Last Date: 01/10/2019
- OLD Exam Date : 21-22 October 2019
- New Exam Date : 30-31 October 2019
- Admit Card Available : 16/10/2019
- Result Available : 29/11/2019
- Mains Admit Card Available : 04/12/2019
- Mains Result Available : 16/01/2020
- Marks Available : 14/03/2020
Application Fee
- General / OBC : 510/- With GST : 601/-
- SC / ST / PH : 85/- with GST 101/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
Age Limit as on 01/09/2019
- Minimum Age : 18 Years
- Maximum Age : 30 Years
- Age Relaxation Extra as per Rules
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
Region Wise Vacancy Details
| Zone Name | District | General | OBC | EWS | SC | ST | Total |
| North Central Zone | Agra | 40 | 27 | 09 | 22 | 01 | 99 |
| Aligarh | 25 | 19 | 06 | 13 | 0 | 63 | |
| Allahabad | 46 | 27 | 10 | 21 | 01 | 105 | |
| Bareilly | 27 | 21 | 07 | 16 | 0 | 71 | |
| Dehradun | 19 | 08 | 03 | 04 | 0 | 34 | |
| Faizabad | 74 | 52 | 18 | 39 | 02 | 185 | |
| Gorakhpur | 111 | 69 | 26 | 54 | 02 | 262 | |
| Haldwani | 19 | 10 | 04 | 09 | 0 | 42 | |
| Kanpur | 19 | 14 | 05 | 15 | 01 | 54 | |
| Lucknow | 21 | 18 | 05 | 10 | 0 | 54 | |
| Meerut | 50 | 41 | 12 | 19 | 0 | 122 | |
| Varanasi | 86 | 65 | 22 | 47 | 02 | 222 | |
| Northern Zone | Ajmer | 37 | 20 | 09 | 17 | 12 | 95 |
| Amritsar | 17 | 15 | 03 | 12 | 0 | 47 | |
| Bikaner | 51 | 25 | 12 | 21 | 17 | 126 | |
| Chandigarh | 19 | 14 | 04 | 13 | 0 | 50 | |
| Delhi/Haryana | 89 | 83 | 21 | 38 | 23 | 254 | |
| Jaipur | 84 | 49 | 21 | 39 | 24 | 217 | |
| Jalandhar | 07 | 13 | 01 | 04 | 0 | 25 | |
| Jodhpur | 74 | 38 | 17 | 30 | 29 | 188 | |
| Karnal | 22 | 25 | 05 | 13 | 0 | 65 | |
| Ludhiana | 24 | 16 | 05 | 19 | 0 | 64 | |
| Rohtak | 38 | 26 | 09 | 24 | 0 | 97 | |
| Shimla | 63 | 28 | 12 | 31 | 04 | 138 | |
| Srinagar | 34 | 19 | 05 | 05 | 08 | 71 | |
| Udaipur | 42 | 22 | 10 | 18 | 15 | 107 | |
| East Central Zone | Begusarai | 76 | 39 | 15 | 25 | 01 | 156 |
| Berhampur | 35 | 10 | 08 | 14 | 19 | 86 | |
| Bhagalpur | 33 | 18 | 07 | 12 | 0 | 70 | |
| Bhubaneshwar | 30 | 08 | 07 | 12 | 16 | 73 | |
| Cuttack | 107 | 30 | 24 | 39 | 44 | 244 | |
| Hazaribagh | 50 | 15 | 12 | 16 | 30 | 123 | |
| Jamshedpur | 33 | 11 | 07 | 16 | 07 | 74 | |
| Muzaffarpur | 103 | 59 | 22 | 34 | 02 | 220 | |
| Patna01 | 90 | 48 | 18 | 31 | 01 | 188 | |
| Patna02 | 114 | 63 | 24 | 39 | 02 | 242 | |
| Sambhalpur | 10 | 05 | 02 | 04 | 0 | 21 | |
| Central Zone | Bhopal | 20 | 07 | 03 | 03 | 10 | 43 |
| Bilaspur | 23 | 02 | 03 | 04 | 01 | 33 | |
| Gwalior | 23 | 07 | 05 | 05 | 11 | 51 | |
| Indore | 36 | 13 | 09 | 13 | 19 | 90 | |
| Jabalpur | 36 | 13 | 09 | 13 | 19 | 90 | |
| Raipur | 14 | 02 | 03 | 01 | 16 | 36 | |
| Shahdol | 27 | 08 | 05 | 10 | 05 | 55 | |
| Satna | 31 | 11 | 06 | 12 | 14 | 74 |
Other Region Wise Vacancy Details
| Region Name | District Name | Total Post | District Name | Total Post |
| Eastern Zone | Asamsol | 65 | Bardhwan | 100 |
| Guwahati | 66 | Jalpaiguri | 98 | |
| Kharagpur | 235 | Kolkata Metropoleun02 | 60 | |
| Slither | 39 | Bongai Gaon | 41 | |
| Kolkata Suburban | 103 | Jorhat | 42 | |
| Sothern Zone | Chennai | 20 | Coimbatore | 39 |
| Kottayam | 43 | Kozhikode | ||
| Salem | 45 | Thanjavur | 34 | |
| Tirunelveli | 21 | Vellore | 18 | |
| Ernakulum | 10 | Madurai | 58 | |
| Thriven drum | 20 | NA | NA | |
| South Central Zone | Bangaluru | 40 | Belgaum | 73 |
| Hyderabad | 40 | Kadapa | 40 | |
| Machallipatnam | 24 | Maisour | 55 | |
| Raichour | 73 | Rajahmundry | 11 | |
| Udupi | 28 | Vizag | 46 | |
| Dharwad | 35 | Shimoga | 51 | |
| Karim Nagar | 68 | Warangal | 11 | |
| Nellour | 36 | NA | NA | |
| Western Zone | Amrawati | 72 | Ahemdabad | 14 |
| Bhavnagar | 21 | Gandhinagar | 123 | |
| Kolhapur | 92 | Mumbai | 216 | |
| Nagpur | 72 | Nanded | 63 | |
| Rajkot | 10 | Thane | 98 | |
| Aurangabad | 64 | Pune | 18 | |
| Nashik | 54 | Satara | 52 | |
| Nadiad | 51 | NA | NA |
Application and notification links supplied by the source
- Download Admit Card Click Here ↗Source-provided destination — verify before signing in or paying.
- Apply Online Registration | Login ↗Source-provided destination — verify before signing in or paying.
- Apply Online Registration | Login ↗Source-provided destination — verify before signing in or paying.
- Download Notification Click Here ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereBihar Staff Selection Commission Assistant Teacher Result 2019SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereUttar Pradesh Secondary Education Service Selection Board UPSESSB 2016 Result, Interview ScheduleSarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereUPSSSC Stenographer Recruitment Final Result with Department Name 2016SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereCRPF Singal Staff Recruitment PET/PST Results, Written Exam Admit Card 2016SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereCBSE NET / JRF July 2016 ResultSarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereBSNL Junior Engineer Recruitment Result 2016SarkariResultLast checked 4 Nov 2026Read notice & prepare documents