SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 4 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 4 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
| Name Of Post : | SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks |
| Post Date / Update : | 10 May 2022 |
| Short Information | Staff Selection Commission SSC Are Released the Marks / Score Card for the High Schoo, 10+2 Intermediate, Bachelor Degree and Other Professor Degree / Diploma Candidates Recruitment Post of Selection Various Post in SSC All Region Those Candidates Are Appared in Exam Can Download the Marks. |
Important Dates
- Application Begin : 05/09/2018
- Last Date for Apply Online : 12/10/2018 Upto 05:00 PM Only
- Last Date Pay Exam Fee: 12/10/2018
- Exam Date : 16-18 January 2019
- Result Announced : 17/05/2019
- DV Test Date : 10-19 October 2019
- Marks Available : 10/05/2022
Application Fee
- General / OBC : 100/-
- SC / ST / PH / Women : 0/-
- Pay the Examination Fee Through online Debit Card, Credit Card, Net Banking or SBI E Challan Offline Mode Only
Vacancy Details Total : 1136 Post | Age Limit 18-30 as on 01/08/2018
| Post Name | Min. Eligibility | Region | Total Post |
| JUNIOR PHYSIOTHERAPIST | Bachelor Degree | CR | 09 |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | Bachelor Degree | CR | 16 |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | Bachelor Degree | CR | 01 |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT -SMALL ARMS} | Bachelor Degree | CR | 02 |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT- INSTRUMENTS} | Bachelor Degree | CR | 09 |
| JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Bachelor Degree | CR | 14 |
| ER | 01 | ||
| JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Bachelor Degree | CR | 05 |
| JUNIOR ENGINEER (Q.A.) {Electronics} | Bachelor Degree | CR | 16 |
| JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Bachelor Degree | CR | 09 |
| JUNIOR ENGINEER (Q.A.) {VEHICLE} | Bachelor Degree | CR | 14 |
| JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Bachelor Degree | CR | 11 |
| JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT | Bachelor Degree | CR | 11 |
| SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | Bachelor Degree | CR | 17 |
| SCIENTIFIC ASSISTANT , M&E {METALLURGY } | Bachelor Degree | CR | 06 |
| SCIENTIFIC ASSISTANT , STORE {Chemistry} | Bachelor Degree | CR | 34 |
| SCIENTIFIC ASSISTANT , STORE {GENTEX} | Bachelor Degree | CR | 37 |
| SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Bachelor Degree | CR | 01 |
| SCIENTIFIC ASSISTANT {VEHICLE} | Bachelor Degree | CR | 01 |
| JUNIOR SEED ANALYST | Bachelor Degree | CR | 01 |
| Heraldic Assistant in History Division | Bachelor Degree | ER | 01 |
| Investigator Grade-II | Bachelor Degree | ER | 03 |
| Botanical Assistant | Bachelor Degree | ER | 31 |
| Data Processing Assistant | Bachelor Degree | ER | 48 |
| Library & Information Assistant | Bachelor Degree | ER | 09 |
| Fertilizer Inspector | Bachelor Degree | ER | 02 |
| Jr. Physiotherapist | Bachelor Degree | ER | 02 |
| MPR | 01 | ||
| NER | 02 | ||
| NR | 06 | ||
| NWR | 06 | ||
| Sub-Editor (Hindi) | Bachelor Degree | ER | 01 |
| Sub-Editor (English) | Bachelor Degree | ER | 01 |
| Library Information Assistant | Bachelor Degree | ER | 01 |
| Dietician Grade-III (Jr. Dietician) | Bachelor Degree | MPR | 02 |
| NER | 02 | ||
| NR | 03 | ||
| NWR | 02 | ||
| Senior Scientific Assistant (Toxicology) | Bachelor Degree | MPR | 01 |
| Geographer | Bachelor Degree | NER | 01 |
| Sr Instructor(Weaving) | Bachelor Degree | NER | 01 |
| SR | 01 | ||
| Sr Hindi Typist | Bachelor Degree | NER | 01 |
| Sound Technician | Bachelor Degree | NER | 01 |
| Accountant | Bachelor Degree | NER | 01 |
| Planning Assistant | Bachelor Degree | NR | 02 |
| Technical Assistant (Economics) | Bachelor Degree | NR | 02 |
| Assistant (Printing) | Bachelor Degree | NR | 03 |
| Senior Translator | Bachelor Degree | NR | 08 |
| Language Instructor | Bachelor Degree | NR | 03 |
| Economic Investigator | Bachelor Degree | NR | 02 |
| Senior Technical Assistant | Bachelor Degree | NR | 01 |
| Textile Designer | Bachelor Degree | NR | 02 |
| Technician | Bachelor Degree | NR | 10 |
| Research Investigator (Forestry) | Bachelor Degree | NR | 03 |
| Research Assistant (Environment) | Bachelor Degree | NR | 05 |
| Laboratory Assistant | Bachelor Degree | NR | 07 |
| Junior Computer | NR | 20 | |
| Library-cum-Information Assistant | Bachelor Degree | NR | 02 |
| Section Officer (Horticulture) | Bachelor Degree | NR | 12 |
| Research Assistant | Bachelor Degree | NR | 01 |
| Junior Engineer (Naval Quality Assurance)-Chemical | Bachelor Degree | NR | 02 |
| Assistant Drug Inspector (Medical Service) | Bachelor Degree | NR | 15 |
| Library and Information Assistant | Bachelor Degree | NR | 05+11=16 |
| Senior Audio Visual Assistant | Bachelor Degree | NR | 01 |
| Hindi Instructor | Bachelor Degree | NR | 01 |
| Senior Scientific Assistant (Biology) | Bachelor Degree | NWR | 02 |
| Senior Scientific (Assistant(Explosives) | Bachelor Degree | NWR | 02 |
| Senior Scientific Assistant(Ballistics) | Bachelor Degree | NWR | 01 |
| SR | 01 | ||
| Senior Technical Assistant(Chemical) | Bachelor Degree | NWR | 01 |
| Assistant Plant Protection Officer (Entomology/Nematology) | Bachelor Degree | NWR | 23 |
| Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Bachelor Degree | NWR | 36 |
| Assistant Plant Protection Officer (Weed Science) | Bachelor Degree | NWR | 09 |
| Senior Technical Assistant (Hydrogeology) | Bachelor Degree | NWR | 01 |
| Senior Technical Assistant (GeoPhysics) | Bachelor Degree | NWR | 03 |
| JUNIOR SCIENTIFIC Assistant | Bachelor Degree | SR | 01 |
| Senior Scientific Assistant (Physics) | Bachelor Degree | SR | 01 |
| Senior Scientific Assistant (Chemistry) | Bachelor Degree | SR | 01 |
| Senior Scientific Assistant (Biology) | Bachelor Degree | SR | 02 |
| ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Bachelor Degree | SR | 01 |
| TEXTILE DESIGNER | Bachelor Degree | SR | 02 |
| Investigator Grade II | Bachelor Degree | WR | 05 |
| Draftsman Grade – I | Bachelor Degree | WR | 01 |
| Assistant Welfare Administrator | Bachelor Degree | WR | 01 |
| Research Assistant (Computer Science) | Bachelor Degree | WR | 01 |
| PHOTOGRAPHER | 10+2 Intermediate | CR | 01 |
| ASSISTANT MAP CURATOR | 10+2 Intermediate | CR | 05 |
| LABORATORY ASSISTANT | 10+2 Intermediate | CR | 01 |
| Technical Clerk (Economics) | 10+2 Intermediate | ER | 01 |
| Deputy Ranger | 10+2 Intermediate | ER | 01 |
| Assistant Store Keeper | 10+2 Intermediate | ER | 14 |
| Foreman | 10+2 Intermediate | ER | 13 |
| Laboratory Attendant | 10+2 Intermediate | ER | 01 |
| NAVIGATIONAL ASSISTANT GRADE-II | 10+2 Intermediate | KKR | 06 |
| STORE KEEPER-CUM CARETAKER | 10+2 Intermediate | KKR | 01 |
| LABORATORY ASSISTANT | 10+2 Intermediate | KKR | 02 |
| Laboratory Asst | 10+2 Intermediate | NER | 01 |
| Senior Library Attendant | 10+2 Intermediate | NR | 01 |
| Stockman | 10+2 Intermediate | NR | 01 |
| Draftsman Grade II (Renamed Senior Draftsman | 10+2 Intermediate | NR | 45 |
| Processing Assistant | 10+2 Intermediate | NR | 01 |
| Clerk (in Departmental Canteens) | 10+2 Intermediate | NR | 03 |
| Technical Assistant | 10+2 Intermediate | NR | 02 |
| Data Entry Operator Grade ‘A’ | 10+2 Intermediate | NR | 01 |
| Junior Engineer | 10+2 Intermediate | NWR | 04 |
| LABORATORY ATTENDANT | 10+2 Intermediate | SR | 01 |
| NAVIGATIONAL ASSISTANT GRADE II | 10+2 Intermediate | SR | 08+05=13 |
| ASSISTANT (ARCHITECTURAL DEPARTMENT) | 10+2 Intermediate | SR | 08 |
| Stockman | 10+2 Intermediate | SR | 01 |
| Laboratory Assistant | 10+2 Intermediate | SR | 01 |
| Lady Medical Attendant | Class 10 High School | ER | 16 |
| Technical Operator (Store) | Class 10 High School | ER | 07 |
| Medical Attendant | Class 10 High School | ER | 36 |
| Technical Operator (Drilling) | Class 10 High School | ER | 69 |
| LABORATORY ATTENDANT | Class 10 High School | KKR | 02 |
| NWR | 65 | ||
| Technical Operator(Drilling) | Class 10 High School | MPR | 51 |
| Stenographer Gr III | Class 10 High School | NER | 01 |
| Photo Artist | Class 10 High School | NER | 01 |
| Junior Draftsman | Class 10 High School | NR | 01 |
| Canteen Attendant | Class 10 High School | NR | 111+4=115 |
| Library Clerk | Class 10 High School | NR | 01 |
| Filter Pump Driver | Class 10 High School | NR | 01 |
| Assistant Photographer | Class 10 High School | NWR | 01 |
| Technical Operator (Drilling) | Class 10 High School | SR | 23 |
| WR | 51 |
For Category Wise Vacancy Details and Full Eligibility Criteria : Click Here
- For Category Wise Vacancy Details and Full Eligibility Criteria : Click Here ↗Source-provided destination — verify before signing in or paying.
Application and notification links supplied by the source
- Download Result List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Result List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Result List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Result Notice List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Result Notice List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Result Notice List 1 | List 2 | List 3 ↗Source-provided destination — verify before signing in or paying.
- Download Answer Key Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Answer Key Notice Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Admit Card CR Region Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Admit Card Other Region Click Here ↗Source-provided destination — verify before signing in or paying.
- Apply Online Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Notification Click Here ↗Source-provided destination — verify before signing in or paying.
- Official Website Click Here ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereBank of Maharashtra Officer Result 2025 OUT. Direct Link to Check Bank of Maharashtra Officer Result 2025 bankofmaharashtra.inFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereTripura University Result 2025 Released at tripurauniv.ac.in Direct Link to Download 1st and 3th Semester ResultFreeJobAlert · FreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereHNGU Result 2025 Released at ngu.ac.in Direct Link to Download 3rd Semester ResultFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereKerala University Result 2025 Released at keralauniversity.ac.in Direct Link to Download 2nd, 3rd, 4th and 6th Semester ResultFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereCBSE UGC NET / JRF November 2017 Result 2018SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereUPPCL Junior Engineer Recruitment Re Exam Final Result 2018SarkariResultLast checked 4 Nov 2026Read notice & prepare documents