OSSC ATO Result 2026 Released – Check Provisional Selection List for ATO (Diploma/Degree) & ATO (ITI) Posts
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 13 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 13 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
- Download Mobile APP
- Updated June 12, 2026 01:30 PM
- by Kowsalya Chinnadurai
- Download Mobile APP ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Instagram ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Facebook ↗Source-provided destination — verify before signing in or paying.
- X (Twitter) ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- Reddit ↗Source-provided destination — verify before signing in or paying.
- Preferred Source ↗Source-provided destination — verify before signing in or paying.
- Google News ↗Source-provided destination — verify before signing in or paying.
OSSC ATO (Diploma/Degree) - Electrician: Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 221930201596 | Sarada Prasad Sahoo | UR | Male | UR | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 2 | 221930201099 | Sumanta Kumar Chand | UR | Male | UR (New) | Presently selected as per the Hon'ble Court Order |
| 3 | 220930200190 | Snehanjali Jena | UR | Female | UR(W) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 4 | 221930200060 | Rajkishore Behera | SC | Male | SC | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 5 | 221930202566 | Chirasmita Dash | UR | Female | UR(W) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 6 | 221930202974 | Mitu Jalli | SC | Male | SC | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 7 | 222830200353 | Gopal Krishna Mishra | UR | Male | PwD Cat-I | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 8 | 221930200623 | Dukhanasan Oram | ST | Male | ST | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 9 | 223030201007 | Subrat Patel | SEBC | Male | ESM (UR) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 10 | 223030200042 | Jagannath Tudu | ST | Male | ST | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 11 | 220130200573 | Sunanda Behera | SC | Female | SC(W) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 12 | 221930202959 | Sasmita Murmu | ST | Female | ST(W) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 13 | 222630200265 | Pankaj Kumar Samantasingh | SEBC | Male | PwD Cat-II | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
| 14 | 223030200234 | Rabindra Barik | SEBC | Male | PwD Cat-IV (UR) | Previously selected vide Notification No. 349(C) dt 07.12.2023 |
- This list contains candidates provisionally recommended under the ATO (Diploma/Degree) - Electrician category under the Director of Technical Education & Training, Odisha, Cuttack, arranged in order of merit.
OSSC ATO (ITI) - Trade-wise Provisional Selection List
- The ATO (ITI) selection list covers multiple trades under CTSRE-2022. Each trade-wise list is published in order of merit as directed by the OSSC and the Hon'ble High Court of Orissa.
COPA Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 221130200667 | Swayamsiddha Sasmal | SEBC | Female | UR | Previously selected under UR(W) vide Notification No. 337(C) dt 30.11.2023 |
| 2 | 220730201710 | Chanchala Dutta | UR | Female | UR(W) - New | Presently selected as per the Hon'ble Court Order |
| 3 | 223030200010 | Bhusan Nag | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 4 | 220730200611 | Anand Prasad Mallik | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
Fitter Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 222630200140 | Gopal Krushna Pradhan | UR | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 2 | 220730201300 | Kishor Kumar Nayak | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 3 | 220130200496 | Jitendriya Sahoo | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 4 | 220930200159 | Pinu Behera | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 5 | 220730201516 | Ajaya Kumar Sahoo | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 6 | 222630200326 | Saumyaranjan Pradhan | SEBC | Male | UR - New | Presently selected as per the Hon'ble Court Order |
| 7 | 221930201322 | Biswajeet Pradhan | UR | Male | UR - New | Presently selected as per the Hon'ble Court Order |
| 8 | 220730200857 | Pinkun Sahoo | SEBC | Male | SEBC - New | Presently selected as per the Hon'ble Court Order |
| 9 | 220530200296 | Loban Lakra | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 10 | 221430200250 | Dharma Oram | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 11 | 222230200745 | Ashish Kumar Soren | ST | Male | ST - New | Presently selected as per the Hon'ble Court Order |
| 12 | 220730201407 | Madhab Behera | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 13 | 221130201125 | Santosh Kumar Sethi | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 14 | 222030200042 | Reshma Bibi | UR | Female | UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 15 | 222630200219 | Sweety Dash | UR | Female | UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 16 | 220530200096 | Anubhuti Bala | UR | Female | UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 17 | 221530200092 | Mina Sahu | SEBC | Female | SEBC(W) - New | Presently selected as per the Hon'ble Court Order |
| 18 | 221930206281 | Blesi Pradhan | ST | Female | ST(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 19 | 221330200785 | Anuradha Dhara | SC | Female | SC(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
Machinist Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 221930202349 | Shreram Behera | SC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 2 | 221830200166 | Matruprasad Sahoo | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 3 | 220530200188 | Rakesh Kumar Pradhan | SEBC | Male | SEBC - New | Presently selected as per the Hon'ble Court Order |
| 4 | 220130200353 | Hemananda Behera | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 5 | 221930200939 | Samya Ranjan Tiria | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 6 | 222230200537 | Laxman Hembram | ST | Male | In place of ST(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 7 | 223030200231 | Pradeep Kumar Biswal | UR | Male | PwD Cat-II | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 8 | 220430201606 | Sasmita Mohanty | SEBC | Female | UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
Mechanic Motor Vehicle Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 222230200297 | Ashok Kumar Patra | SC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 2 | 220430200837 | Chandrakanta Naik | SC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 3 | 221930201060 | Tapas Kumar Biswal | UR | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 4 | 220130200268 | Jhankar Tanaya Choudhury | UR | Male | UR | Previously selected in place of UR(W) vide Notification No. 337(C) dt 30.11.2023 |
| 5 | 220330200401 | Susanta Kumar Sahoo | SEBC | Male | In place of UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 6 | 220530200132 | Uttar Kumar Behera | SEBC | Male | In place of UR(W) | Previously selected under SEBC vide Notification No. 337(C) dt 30.11.2023 |
| 7 | 221930201843 | Dharmendra Bhanja | SEBC | Male | SEBC - New | Presently selected as per the Hon'ble Court Order |
| 8 | 221730200599 | Bikram Majhi | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 9 | 222830200227 | Firoj Bhoi | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 10 | 221330200797 | Lokeswar Ghadei | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 11 | 222930200058 | Sipan Bisi | ST | Male | In place of ST(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
Turner Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 220130201217 | Arjun Kumar Behera | SC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 2 | 220130200028 | Ganeswar Behera | SEBC | Male | UR | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 3 | 220530200281 | Saroj Kumar Sahu | SEBC | Male | SEBC - New | Presently selected as per the Hon'ble Court Order |
| 4 | 220730200239 | Lipanjali Rout | SEBC | Female | UR(W) | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 5 | 223030200527 | Dipak Bisoi | SC | Male | SC | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
| 6 | 220430200560 | Dula Tudu | ST | Male | ST | Previously selected vide Notification No. 337(C) dt 30.11.2023 |
Draughtsman Civil Trade - Provisional Selection List
| Sl. No. | Roll Number | Candidate Name | Category | Gender | Selected Against | Remarks |
| 1 | 221930205197 | Bijayeeni Mishra | UR | Female | UR - New | Presently selected as per the Hon'ble Court Order |
What Happens After Provisional Selection? Next Steps for Candidates
- Understanding what comes after appearing in the OSSC ATO provisional selection list is critical. Here is a step-by-step breakdown of the appointment process as outlined in the official notification.
- Provisional selection is not a guarantee of appointment. Inclusion of a candidate's name in this list does not confer any right to appointment unless a specific appointment letter is issued by the concerned Appointing Authority.
- Document Verification is mandatory. Appointment orders will be issued only after verification of original certificates relating to age, educational qualification, caste, category, and other eligibility criteria.
- Bio-Data-Cum-Attestation Form required. The Appointing Authority (Director of Technical Education & Training, Odisha, Cuttack) has been requested to collect the Bio-Data-Cum-Attestation Form along with the Online Application Forms of the 11 newly selected candidates from the OSSC office.
- SEBC candidates: Appointment orders for candidates selected under the SEBC category will be issued only after verification of their Caste Certificate from the Competent Authority.
- A copy of the appointment orders issued must be communicated back to OSSC for the record.
How to Check the OSSC ATO Result 2026 Online
- Candidates who appeared in the CTSRE-2022 exam can verify their selection status through the official OSSC portal. Here are the steps to access the result:
- Visit the official OSSC website: www.ossc.gov.in
- Navigate to the "Latest Notifications" or "Results" section on the homepage.
- Look for the notification titled "Revised Result for ATO (Diploma/Degree) and ATO (ITI) - CTSRE-2022" dated 10/06/2026.
- Open the PDF notification (Notification No. IIE-173/2022/75(C)/OSSC).
- Search for your Roll Number or Name in the trade-wise lists.
- Note your selection status and the Remarks column for further action.
- Add FreeJobAlert on Google:
- Have a Question About This Job?
- Ask doubts, report errors and get helpful replies.
- www.ossc.gov.in ↗Source-provided destination — verify before signing in or paying.
- Google Discover ↗Source-provided destination — verify before signing in or paying.
- Post Your Question → ↗Source-provided destination — verify before signing in or paying.
- Take Today's Free Quiz → ↗Source-provided destination — verify before signing in or paying.
Q4. Does appearing in the OSSC ATO provisional selection list guarantee appointment?
- No. Inclusion in the provisional selection list does not confer any right to appointment. An official appointment letter will only be issued by the Appointing Authority after verification of original documents including age proof, educational qualification certificates, caste/category certificates, and other eligibility criteria.
Q5. Why has one ATO (ITI) vacancy been kept aside?
- One vacancy in the post of ATO (ITI) has been kept aside in compliance with the order of the Hon'ble High Court of Orissa in WP(C) No. 20093/2023. The final decision on this vacancy will depend on the outcome of the pending court case.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereRajju Bhaiya University B.Sc & B.Com Result 2026 Out - Direct Link to Download II & IV Semester Result at prsuprayagraj.inFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents
- ResultsNew hereUPPSC Lecturer Result 2026 - Check Prelims Result Out for Biology, Hindi, Urdu and Sanskrit Check Roll Number ListFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents
- ResultsNew hereSGBAU Exam Result 2026 Out - Check M.E, M.Pharm, B.Pharm & MCA Result Online @ sgbau.ucanapply.comFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents
- ResultsNew hereTN 10th, 11th, 12th Supplementary Result Date 2026 - Check at tnresults.nic.inFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents
- ResultsNew hereOdisha CPET Second Allotment List 2026 - Check Merit/Selection List at pg.samsodisha.gov.inFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents
- ResultsNew hereGTU Result 2026 Out - Gujarat Technological University ME, BV & Other Course Results ReleasedFreeJobAlertLast checked 13 Nov 2026Read notice & prepare documents