State Bank of India Junior Associates (Clerk) Result / Mains Admit Card 2016
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 4 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 4 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
| Name Of Post : | State Bank of India Junior Associates (Clerk) Result / Mains Admit Card 2016 |
| Post Date / Update : | 24 June 2016 |
| Short Information | State Bank of India SBI Are Invited to Online Application Form for the Recruitment Post of Junior Associates in (Customer Support & Sales) and Junior Agriculture Associates Clerical Recruitment 2016 Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.<br>Pre Exam Result & Mains Admit Card Are Available Now |
Important Dates
- Application Begin : 05/04/2016
- Last Date for Apply Online : 28/04/2016
- Last Date Fee Payment : 28/04/2016
- Exam Date : May-June 2016
- Result Declared : June 2016
Application Fee
- General /OBC : 600/-
- SC / ST / PH : 100/-
- Pay the Examination Fee Through Debit / Credit Card, Net Banking and E Challan Fee Mode.
Eligibility as on 30/06/2016
- For Junior Associates : Bachelor Degree in Any Stream at Any Recognized University.
- For Junior Agriculture Associates : Bachelor Degree in Agriculture Stream
Age Limit as On 01/04/2016
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age Relaxation Extra as Per State Bank of India Recruitment Rules
Regular Vacancy Details
| State Name | Junior Associates | Language for Both Post | Junior Agriculture Associates | ||||||||
| Gen | SC | ST | OBC | Total | Gen | SC | ST | OBC | Total | ||
| Uttar Pradesh | 598 | 245 | 11 | 315 | 1169 | Hindi | 227 | 93 | 4 | 119 | 443 |
| Bihar | 503 | 143 | 8 | 241 | 895 | Hindi | 134 | 38 | 2 | 64 | 238 |
| Madhya Pradesh | 352 | 105 | 141 | 105 | 703 | Hindi | 159 | 47 | 63 | 47 | 316 |
| Chattisgarh | 175 | 41 | 110 | 20 | 346 | Hindi | 24 | 6 | 14 | 3 | 47 |
| Jharkhand | 198 | 46 | 101 | 46 | 391 | Hindi | 42 | 9 | 20 | 9 | 80 |
| Uttrakhand | 123 | 32 | 5 | 23 | 183 | Hindi | 27 | 7 | 1 | 5 | 40 |
| Himachal Pradesh | 95 | 46 | 7 | 37 | 185 | Hindi | 2 | 1 | 0 | 1 | 4 |
| Haryana | 160 | 56 | 0 | 80 | 296 | Hindi | 26 | 9 | 0 | 13 | 48 |
| Rajasthan | 71 | 23 | 17 | 27 | 138 | Hindi | 61 | 20 | 16 | 23 | 120 |
| Delhi / Haryana | 77 | 26 | 0 | 38 | 141 | Hindi | 3 | 0 | 0 | 1 | 4 |
| A&N Islands | 8 | 0 | 1 | 4 | 13 | Hindi & English | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 753 | 270 | 14 | 383 | 1420 | Tamil | 33 | 12 | 1 | 17 | 63 |
| Pondicherry | 9 | 3 | 0 | 5 | 17 | Tamil | 1 | 1 | 0 | 1 | 3 |
| Jammu & Kasmir | 0 | 0 | 0 | 0 | 0 | Urdu | 1 | 0 | 0 | 1 | 2 |
| Karnataka | 68 | 20 | 10 | 35 | 133 | Kannada | 46 | 14 | 6 | 24 | 90 |
| Punjab | 81 | 46 | 0 | 33 | 160 | Punjabi | 10 | 6 | 0 | 4 | 20 |
| Andhra Pradesh | 695 | 221 | 96 | 373 | 1385 | Telegu | 195 | 61 | 27 | 104 | 387 |
| Telangana | 217 | 68 | 30 | 116 | 431 | Telegu | 55 | 17 | 7 | 29 | 108 |
| Kerala | 173 | 28 | 3 | 76 | 280 | Malayalam | 4 | 0 | 0 | 1 | 5 |
| Gujarat | 161 | 21 | 46 | 83 | 311 | Gujrati | 92 | 12 | 26 | 48 | 178 |
| Maharashtra | 162 | 30 | 27 | 81 | 300 | Marathi | 170 | 32 | 28 | 85 | 315 |
| Goa | 15 | 0 | 3 | 4 | 22 | Konkani | 0 | 0 | 0 | 0 | 0 |
| Assam | 64 | 7 | 13 | 30 | 114 | Assamese | 49 | 6 | 11 | 24 | 90 |
| Arunachal Pradesh | 17 | 0 | 13 | 0 | 30 | English | 7 | 0 | 6 | 0 | 13 |
| Manipur | 13 | 0 | 8 | 3 | 24 | Manipuri | 3 | 0 | 1 | 1 | 5 |
| Meghalaya | 17 | 0 | 14 | 1 | 32 | English | 14 | 0 | 11 | 1 | 26 |
| Mizoram | 7 | 0 | 5 | 0 | 12 | Mizo | 3 | 0 | 2 | 0 | 5 |
| Nagaland | 18 | 0 | 14 | 0 | 32 | English | 5 | 0 | 5 | 0 | 10 |
| Tripura | 14 | 3 | 7 | 1 | 25 | Bengali, Eng | 13 | 4 | 7 | 1 | 25 |
| West Bengal | 491 | 225 | 49 | 215 | 980 | Bengali | 62 | 28 | 6 | 27 | 123 |
| Orissa | 280 | 89 | 123 | 66 | 558 | Odia | 100 | 32 | 44 | 24 | 200 |
For Backlog & Special Drive Recruitment Vacancy Details : Click Here
- For Backlog & Special Drive Recruitment Vacancy Details : Click Here ↗Source-provided destination — verify before signing in or paying.
Application and notification links supplied by the source
- Download Notification Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Syllabus Click Here ↗Source-provided destination — verify before signing in or paying.
- Official Website Click Here ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereRBI Security Guard Result, PET Final Result 2019SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereAllahabad High Court Group D Final Result PDF DownloadSarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereNIOS Board Senior Secondary Class 12th Results 2020SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereBihar Board Updated Result 2020SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereBSE Odisha Board Class 12th Result 2020SarkariResultLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereSBI SCO Contract Recruitment Final Result 2019SarkariResultLast checked 4 Nov 2026Read notice & prepare documents