Ordnance Factory Combined Trade Apprentice Online Form 2017
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 5 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Job |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 5 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
| Name Of Post : | Ordnance Factory Combined Trade Apprentice Online Form 2017 | ||||
| Post Date / Update : | 24 January 2017 | 10:16 AM | ||||
| Short Information | Ordnance Factory Board OFB Are Invited to Online Application Form for the Recruitment Post of Trade Apprentice in Various Factory in UP, WB, Tamilnaidu, Maharastra, Odisha and Other State Those Candidates Are Interested to the Following ITI Post Vacancy Can Check the Full Notification Before Apply Online. | ||||
| State Name | Ordnance Factory Name | Trade Name with Total Post | |||
| Trade | Post | Trade | Post | ||
| Chandigarh | Ordnance Cable Factory Chandigarh Total : 49 Post | Carpenter | 4 | Electrician | 5 |
| Fitter | 8 | Machinist | 18 | ||
| Painter General | 3 | Turner | 6 | ||
| Welder G & E | 5 | Total | 49 | ||
| Madhya Pradesh | Gun Carriage Factory Jabalpur Total : 303 Post | Electrician | 15 | Electroplater | 6 |
| Fitter | 81 | Machinist | 116 | ||
| Mechanic Machine Tool | 10 | Painter General | 6 | ||
| Turner | 34 | Welder G&E | 35 | ||
| Madhya Pradesh | Grey Iron Foundry Jabalpur Total : 89 Post | Electrician | 19 | Foundry Man | 14 |
| Machinist | 16 | Mechanic Machine Tool | 10 | ||
| Turner | 10 | Welder G &E | 20 | ||
| Madhya Pradesh | Ordnance Factory IT A RSI Total : 73 Post | Attendant Operator Chemical Plant | 25 | Boiler Attendant | 3 |
| Carpenter | 10 | Electrician | 5 | ||
| Fitter | 15 | Machinist | 3 | ||
| Painter (General) | 5 | Turner | 3 | ||
| Welder G&E | 4 | Total | 73 | ||
| Madhya Pradesh | Ordnance Factory Khamaria Jabalpur Total : 219 Post | Attenddant Operator Chemical Plant | 30 | Boiler Attendant | 9 |
| Electrician | 25 | Electroplater | 15 | ||
| Fitter | 20 | Machinist | 40 | ||
| Turner | 40 | Welder | 20 | ||
| Madhya Pradesh | Ordnance Factory Katni Total : 100 Post | Electrician | 15 | Fitter | 15 |
| Foundry Man | 11 | Instrument Mechanic | 3 | ||
| Machinist | 17 | Mechanic Machine Tool | 15 | ||
| Refrigeration and AC Mechanic | 2 | Tool & Die Maker | 8 | ||
| Turner | 12 | Welder G&E | 2 | ||
| Madhya Pradesh | Vehicle Factory Jabalpur Total : 212 | Electrician | 15 | Fitter | 55 |
| Machinist | 80 | Mechanic Machine Tool | 12 | ||
| Painter General | 5 | Tool & Die Maker | 5 | ||
| Turner | 25 | Welder G&E | 15 | ||
| Maharashtra | Ammunition Factory Kirkee Pune Total : 561 Post | Attendant Operator Chemical Plant | 96 | Electrician | 38 |
| Fitter | 131 | Machinist | 125 | ||
| Mechanical Maintenance Chemical Plant | 48 | Refrigeration and AC Mechanic | 16 | ||
| Tool & Die Maker | 40 | Turner | 67 | ||
| Maharashtra | High Explosives Factory Kirkee Pune Total : 73 Post | Attendant Operator Chemical Plant | 49 | Fitter | 12 |
| Electrician | 12 | Total | 73 | ||
| Maharashtra | Machine Tool Prototype Factory Ambarnath Total : 48 Post | Electrician | 5 | Fitter | 9 |
| Machinist | 12 | Mechanic Machine Tool | 5 | ||
| Turner | 15 | Welder G&E | 2 | ||
| Maharashtra | Ordnance Factory Ambarnath Total Post : 230 | Electrician | 8 | Fitter | 18 |
| Foundry Man | 10 | Machinist | 178 | ||
| Mechanic Machine Tool | 8 | Turner | 6 | ||
| Welder | 2 | Total | 230 | ||
| Maharashtra | Ordnance Factory Ambajhari Nagpur Total : 463 Post | Electrician | 45 | Fitter | 50 |
| Machinist | 245 | Mechanic Machine Tool | 38 | ||
| Turner | 50 | Welder | 35 | ||
| Maharashtra | Ordnance Factory Bhandara Total : 204 Post | Attendant Operator Chemical | 116 | Boiler Attendant | 25 |
| Carpenter | 3 | Electrician | 6 | ||
| Fitter | 23 | Instrument Mechanic | 8 | ||
| Machinist | 2 | Mason | 2 | ||
| Pipe Fitter | 2 | Plumber | 9 | ||
| Sheet Metal Worker | 2 | Turner | 4 | ||
| Welder | 2 | Total | 204 | ||
| Maharashtra | Ordnance Factory Bhusawal Total : 43 | Fitter | 11 | Machinist | 18 |
| Painter | 3 | Sheet Metal Worker | 4 | ||
| Turner | 2 | Welder | 5 | ||
| Maharashtra | Ordnance Factory Chanda Total : 269 Post | Attendant Operator Chemical | 179 | Boiler Attendant | 2 |
| Carpenter | 10 | Electrician | 12 | ||
| Fitter | 17 | Machinist | 12 | ||
| Mason | 10 | Painter | 10 | ||
| Turner | 7 | Welder | 10 | ||
| Maharashtra | Ordnance Factory Dehu Road Pune Total : 120 Post | Attendant Operator Chemical | 48 | Electrician | 12 |
| Fitter | 20 | Machinist | 10 | ||
| Plumber | 6 | Refrigeration and AC Mechanic | 8 | ||
| Turner | 10 | Welder | 6 | ||
| Maharashtra | Ordnance Factory Varangaon Total : 175 Post | Attendant Operator Chemical | 53 | Electrician | 5 |
| Fitter | 29 | Machinist | 57 | ||
| Mechanic Machine Tool | 14 | Turner | 17 | ||
| Orissa | Ordnance Factory Badmal Total : 123 Post | Attendant Operator Chemical | 92 | Boiler Attendant | 4 |
| Electrician | 9 | Fitter | 18 | ||
| Tamilnadu | Cordite Factory Aruvankudu Total : 78 | Attendant Operator Chemical | 20 | Boiler Attendant | 4 |
| Carpenter | 5 | Electrician | 6 | ||
| Fitter | 20 | Instrument Mechanic | 4 | ||
| Machinist | 2 | Plumber | 2 | ||
| Tailor | 2 | Turner | 8 | ||
| Welder | 5 | Total | 78 | ||
| Tamilnadu | Engine Factory Avadi Total : 128 | Electrician | 18 | Fitter | 87 |
| Machinist | 9 | Turner | 9 | ||
| Mechanic Machine Tool | 5 | Total | 128 | ||
| Tamilnadu | Heavy Alloy Penetrator Project Ttruch1 Rapalli Total Post : 77 | Electrician | 12 | Fitter | 20 |
| Machinist | 25 | Refrigeration and AC Mechanic | 2 | ||
| Turner | 15 | Welder | 3 | ||
| Tamilnadu | Heavy Vehciles Factory Avadi Total : 368 | Carpenter | 5 | Electrician | 55 |
| Fitter | 153 | Machinist | 81 | ||
| Painter | 5 | Welder | 69 | ||
| Tamilnadu | Ordnance Clothing Factory Avadi Total : 246 Post | Tailor | 246 | Total | 246 |
| Tamilnadu | Ordnance Factory Tiruchirapally Total : 161 Post | Electrician | 10 | Fitter | 42 |
| Machinist | 82 | Mechanic Machine Tool | 5 | ||
| Refrigeration and AC Mechanic | 2 | Turner | 15 | ||
| Welder | 5 | Total | 161 | ||
| Telangana | Ordnance Factory Project Medak Yeddumailaram Total : 306 | Electrician | 25 | Fitter | 123 |
| Foundry Man | 10 | Moulder | 18 | ||
| Painter | 3 | Machinist | 50 | ||
| Turner | 10 | Welder | 67 | ||
| Uttar Pradesh | Field Gun Factory Kanpur Total : 76 | Electrician | 8 | Fitter | 17 |
| Forger & Heat Treater | 12 | Machinist | 23 | ||
| Machine Mechanic Tool | 8 | Turner | 8 | ||
| Uttar Pradesh | Ordnance Clothing Factory Shahjahanpur Total : 308 Post | Tailor | 308 | Total | 308 |
| Uttar Pradesh | Ordnance Equipment Factory Kanpur Total : 145 | Carpenter | 3 | Electrician | 5 |
| Fitter | 10 | Footwear Maker | 20 | ||
| Machinist | 2 | Tailor | 102 | ||
| Welder | 3 | Total | 145 | ||
| Uttar Pradesh | Ordnance Equipment Factory Hazaratpur Total : 90 | Electrician | 3 | Machinist | 3 |
| Tailor | 84 | Total | 90 | ||
| Uttar Pradesh | Ordnance Factory Kanpur Total : 247 Post | Electrician | 4 | Fitter | 79 |
| Machinist | 107 | Mechanic Machine Tool | 17 | ||
| Turner | 33 | Welder | 7 | ||
| Uttar Pradesh | Ordnance Factory Muradnagar Total : 220 | Electrician | 24 | Fitter | 46 |
| Foundry Man | 36 | Instrument Mechanic | 4 | ||
| Mechanic Machine Tool | 6 | Machinist | 34 | ||
| Pattern Maker | 4 | Steel Malting Hand | 6 | ||
| Turner | 34 | Welder | 26 | ||
| Uttar Pradesh | Ordnance Parachute Factory Kanpur Total : 200 | Electrician | 5 | Fitter | 15 |
| Tailor | 180 | Total | 200 | ||
| Uttar Pradesh | Small Arms Factory Kanpur Total : 51 | Electrician | 11 | Electroplater | 10 |
| Forger & Heat Treater | 10 | Machinist | 4 | ||
| Mechanic Machine Tool | 8 | Refrigeration and AC Mechanic | 4 | ||
| Welder | 4 | Total | 51 | ||
| Uttrakhand | Ordnance Factory Dehradun Total : 106 | Electrician | 3 | Fitter | 34 |
| Machinist | 15 | Optical Worker | 47 | ||
| Turner | 7 | Total | 106 | ||
| Uttrakhand | Opto Electronic Factory Dehradun Total : 105 | Electrician | 9 | Electroplater | 11 |
| Fitter | 15 | Machinist | 14 | ||
| Optical Worker | 56 | Total | 105 | ||
| West Bengal | Gun and Shell Factory Cossipore Total : 270 | Electrician | 20 | Electroplater | 5 |
| Fitter | 43 | Machinist | 172 | ||
| Mechanic Machine Tool | 6 | Turner | 16 | ||
| Welder | 8 | Total | 270 | ||
| West Bengal | Metal & Steel Factory Ishapore Total : 195 | Electrician | 20 | Electroplater | 8 |
| Fitter | 54 | Forger and Heat Treater | 10 | ||
| Machinist | 55 | Mechanic Machine Tool | 20 | ||
| Turner | 20 | Welder | 8 | ||
| West Bengal | Ordnance Factory DumDum Total : 61 | Electrician | 3 | Fitter | 19 |
| Machinist | 18 | Mechanic Machine Tool | 1 | ||
| Turner | 8 | Welder | 12 | ||
| West Bengal | Rifle Factory Ishapore Total : 256 | Electrician | 20 | Fitter | 100 |
| Machinist | 100 | Mechanic Machine Tool | 10 | ||
| Turner | 16 | Welder | 10 |
Application and notification links supplied by the source
- Apply Online Click Here ↗Source-provided destination — verify before signing in or paying.
- Download Notification Click Here ↗Source-provided destination — verify before signing in or paying.
- Official Website Click Here ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More latest jobs
- Latest JobsNew hereKerala High Court Civil Judge (Junior Division) Recruitment 2025 - Apply Online for 17 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereSainik School Satara TGT, Office Superintendent & Other Recruitment 2025 - Apply OfflineFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereGP Parsik Sahakari Bank Junior Officer (Trainee) Recruitment 2025 - Apply Online for 70 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereAP High Court Civil Judge Recruitment 2025 - Apply Online for 50 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew herePGIMER Chandigarh Data Entry Operator, Office Helper & Other Recruitment 2025 - Apply Offline for 17 PostsFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Latest JobsNew hereESIC Faridabad Specialist Recruitment 2025 – Walk in for 04 PostFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents