DSSSB 9232 TGT,PGT and Other Post Recruitment Answer Key / Online Objection, PGT, AT Primary Result, 2019
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 5 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Answer Key |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 5 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
| Name Of Post : | DSSSB 9232 TGT,PGT and Other Post Recruitment Answer Key / Online Objection, PGT, AT Primary Result, 2019 |
| Post Date / Update : | 22 May 2019 | 05:20 PM |
| Short Information | Delhi Subordinate Service Selection Board (DSSSB) Are Invited to Online Application Form for the Upcoming Recruitment Post of Trained Graduate Teacher, Post Graduate Teacher, Primary Teacher and Other Various Post Those Candidates Are Interested to the Following Vacancy and Completed the Education and Physical Eligibility Can Read the Full Notification and Apply Online. 06/09/2018 Update : PGT Result Are Available Now |
Important Dates
- Application Begin : 05/01/2018
- Last Date for Apply Online : 31/01/2018
- Last Date Pay Exam Fee : 31/01/2018
- PGT Exam Date : 02-07 July 2018
- TGT Exam Date : September 2018
- Answer Key / Objection Available : 10/07/2018
- PGT Result Available : 06/09/2018
- TGT Result Available : 15/01/2019
- AT Primary 89/17 Result Available : 22/05/2019
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Challan
Vacancy Details Total : 9232 Post
| Code | Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility |
| 87/17 | Special Education Teacher | 175 | 258 | 103 | 69 | 605 | Max 30 | Bachelor Degree with B.Ed Special or Equivalent Degree with CTET Passed |
| 88/17 | Assistant Teacher Nursery | 164 | 88 | 42 | 26 | 320 | Max 30 | 10+2 Intermediate with 45% Marks with B.Ed Nursery or Diploma / Certificate in Nursery Teacher |
| 89/17 | Assistant Teacher Primary | 733 | 341 | 177 | 143 | 1394 | Max 30 | Bachelor Degree with 2 Year Elementary Education Diploma or Equivalent with CTET Passed |
| 90/17 | Physical Education Teacher | 465 | 244 | 141 | 69 | 919 | Max 30 | Bachelor Degree in Physical Education BPED |
| 91/17 | Drawing Teacher | 105 | 122 | 48 | 20 | 295 | Max 30 | Degree / Diploma in Drawing / Painting / Fine Arts or Equivalent |
| 92/17 | Domestic Science Teacher | 76 | 80 | 27 | 16 | 199 | Max 30 | Bachelor Degree in Domestic / Home Science |
TGT / PGT Teacher Vacancy Details
| Code | Post Name | Gender | Gen | OBC | SC | ST | Total | Age | Eligibility |
| 93/17 | PGT Home Science | Female | 52 | 32 | 19 | 11 | 114 | Max 36 | M.Sc Degree in Home Science or B.Sc Degree in Home Science with B.Ed |
| 94/17 | PGT Physical Education | Male | 44 | 23 | 13 | 6 | 86 | Max 30 | BPED Degree with 4 Year NCTE Course More Details Read Notification |
| 95/17 | Female | 37 | 20 | 11 | 6 | 74 | |||
| 96/17 | PGT Fine Arts | Male | 9 | 5 | 2 | 1 | 17 | Max 36 | Bachelor / Master Degree in Fine Arts |
| 97/17 | Female | 7 | 3 | 2 | 1 | 13 | |||
| 98/17 | PGT Music | Male | 1 | 0 | 0 | 0 | 1 | Max 36 | M.A. Music or M. Music |
| 99/17 | Female | 2 | 0 | 0 | 0 | 2 | |||
| 100/17 | PGT Biology | Male | 5 | 2 | 1 | 0 | 8 | Max 36 Years | Master Degree in Related Post. Degree / Diploma in Training / Education (B.Ed) For More Details Must Read the Notification |
| 101/17 | Female | 2 | 2 | 2 | 1 | 7 | |||
| 102/17 | PGT Chemistry | Male | 7 | 2 | 1 | 1 | 11 | ||
| 103/17 | Female | 4 | 3 | 2 | 1 | 10 | |||
| 104/17 | PGT Commerce | Male | 9 | 1 | 1 | 2 | 13 | ||
| 105/17 | Female | 5 | 4 | 3 | 3 | 15 | |||
| 106/17 | PGT Economics | Male | 8 | 2 | 0 | 0 | 10 | ||
| 107/17 | Female | 11 | 5 | 2 | 4 | 22 | |||
| 108/17 | PGT English | Male | 40 | 18 | 10 | 5 | 73 | ||
| 109/17 | Female | 37 | 23 | 14 | 9 | 83 | |||
| 110/17 | PGT Hindi | Male | 59 | 26 | 19 | 9 | 113 | ||
| 111/17 | Female | 66 | 35 | 18 | 12 | 131 | |||
| 112/17 | PGT History | Male | 47 | 25 | 12 | 8 | 92 | ||
| 113/17 | Female | 55 | 29 | 19 | 10 | 113 | |||
| 114/17 | PGT Political Science | Male | 47 | 22 | 13 | 6 | 88 | ||
| 115/17 | Female | 54 | 34 | 16 | 11 | 115 | |||
| 116/17 | PGT Sanskrit | Male | 16 | 7 | 4 | 2 | 29 | ||
| 117/17 | Female | 8 | 5 | 4 | 2 | 19 | |||
| 118/17 | PGT Geography | Male | 27 | 14 | 7 | 4 | 52 | ||
| 119/17 | Female | 10 | 4 | 2 | 1 | 17 | |||
| 120/17 | PGT Math | Male | 6 | 1 | 0 | 1 | 8 | ||
| 121/17 | Female | 4 | 3 | 2 | 3 | 12 | |||
| 122/17 | PGT Physics | Male | 8 | 1 | 0 | 0 | 9 | ||
| 123/17 | Female | 5 | 2 | 1 | 1 | 9 | |||
| 124/17 | PGT Punjabi | Male | 1 | 0 | 0 | 0 | 1 | ||
| 125/17 | Female | 2 | 0 | 0 | 0 | 2 | |||
| 126/17 | PGT Urdu | Male | 1 | 1 | 0 | 0 | 2 | ||
| 127/17 | Female | 3 | 1 | 1 | 0 | 5 | |||
| 128/17 | PGT Agriculture | Male | 1 | 0 | 0 | 0 | 1 | ||
| 129/17 | PGT Sociology | Male | 22 | 11 | 6 | 3 | 42 | ||
| 130/17 | Female | 21 | 11 | 6 | 3 | 41 | |||
| 131/17 | TGT English | Male | 180 | 93 | 49 | 45 | 367 | Max 32 | Bachelor Degree with 45% Marks English as a Main Subject with B.Ed, CTET Passed |
| 132/17 | Female | 125 | 67 | 57 | 62 | 311 | |||
| 133/17 | TGT Math | Male | 170 | 55 | 42 | 19 | 286 | Max 32 | Bachelor Degree with 45% Marks Math as a Main Subject with B.Ed, CTET Passed |
| 134/17 | Female | 178 | 32 | 59 | 55 | 324 | |||
| 135/17 | TGT Natural Science | Male | 143 | 33 | 31 | 15 | 222 | Max 32 | Bachelor Degree with 45% Marks Mains Subject Physics, Chemistry Biology, Botany and Zoology with B.Ed, CTET Passed |
| 136/17 | Female | 112 | 33 | 32 | 17 | 194 | |||
| 137/17 | TGT Social Science | Male | 163 | 62 | 32 | 46 | 303 | Max 32 | Bachelor Degree with 45% Marks with Following Subject Combination History / Political Science/ Economics / Business Studies / Sociology / Geography/ Psychology with B.Ed, CTET Exam Passed |
| 138/17 | Female | 182 | 75 | 18 | 25 | 300 | |||
| 139/17 | TGT Bengali | Female | 1 | 0 | 0 | 0 | 1 | Max 32 | Bachelor Degree in Related Post (Mains Subject) with 45% Marks, B.Ed and CTET Exam Passed |
| 140/17 | TGT Hindi | Male | 143 | 87 | 24 | 17 | 271 | ||
| 141/17 | Female | 93 | 14 | 26 | 18 | 151 | |||
| 142/17 | TGT Punjabi | Male | 45 | 24 | 12 | 7 | 88 | ||
| 143/17 | Female | 59 | 38 | 18 | 11 | 126 | |||
| 144/17 | TGT Sanskrit | Male | 57 | 39 | 10 | 8 | 114 | ||
| 145/17 | Female | 51 | 69 | 12 | 8 | 140 | |||
| 146/17 | TGT Urdu | Male | 39 | 20 | 13 | 6 | 78 | ||
| 147/17 | Female | 63 | 38 | 24 | 10 | 135 | |||
| 148/17 | Education and Vocation Guidance Councillor | Male | 114 | 63 | 28 | 17 | 222 | Max 30 | Master Degree in Psychology with Diploma in Guidance and Counseling |
| 149/17 | Female | 81 | 71 | 39 | 19 | 210 | |||
| 150/17 | PGT Computer Science | Male | 51 | 26 | 14 | 7 | 98 | Max 30 | B.E / B.Tech in IT or Computer Science with PGDCA or MCA / M.Tech in IT or Computer Science |
| 151/17 | Female | 51 | 26 | 15 | 7 | 99 |
Application and notification links supplied by the source
- Download Notification Click Here ↗Source-provided destination — verify before signing in or paying.
- Official Website Click Here ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More answer keys
- Answer KeysNew hereKPSC Group B Answer Key 2025 Out kpsc.kar.nic.in Download Group B Answer Key HereFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Answer KeysNew hereRMC Junior Clerk Answer Key 2025 Out rmc.gov.in Download Junior Clerk Answer Key HereFreeJobAlertLast checked 5 Nov 2026Application deadline · 23 May 2025Read notice & prepare documents
- Answer KeysNew hereBSEB Inter Compartment Exam 2025 Answer Key OUT at biharboardonline.com Download PDFFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents
- Answer KeysNew hereOSSC Staff Nurse Answer Key 2025 Out ossc.gov.in Download Staff Nurse Answer Key HereFreeJobAlertLast checked 5 Nov 2026Application deadline · 11 May 2025Read notice & prepare documents
- Answer KeysNew hereGauhati High Court Law Clerks Answer Key 2025 Out ghconline.gov.in Download Law Clerks Answer Key HereFreeJobAlertLast checked 5 Nov 2026Application deadline · 8 May 2025Read notice & prepare documents
- Answer KeysNew hereAISSEE Sainik Schools Class 6th, 9th Answer Key 2025 Released Check AISSEE Official Solution Key at exams.nta.ac.inFreeJobAlertLast checked 5 Nov 2026Read notice & prepare documents