UP Home Guard Final Result 2026 Declared: 41,424 Candidates Selected, Merit List Live on uppbpb.gov.in
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 4 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 4 Nov 2026 |
| Last date | 17 Dec 2025 |
| Reference sources |
|
Notice information
- Short Information: UP Home Guard Final Result 2026 The Uttar Pradesh Police Recruitment and Promotion Board (UPPBPB) has announced the final selection results for the UP Home Guard Recruitment-2025. Released via notice number PRPB-B (Home Guard Cadre)-02/2025 dated October 3, 2026, the result lists a total of 41,424 candidates selected for the advertised Home Guard posts across the state.
- Candidates who appeared for the recruitment examination can now view their results on the Board’s official website, https://uppbpb.gov.in, by entering their registration number and date of birth.
- The Board has published six separate lists: a combined list containing the names of all selected candidates and district-wise cut-off marks, and five category-wise lists (for Unreserved (UR), EWS, OBC, SC, and ST candidates). The cut-off marks for the last selected candidate in each district are provided at the end of List-1.
- Table of Contents
- Join Now ↗Source-provided destination — verify before signing in or paying.
- Join Now ↗Source-provided destination — verify before signing in or paying.
- https://uppbpb.gov.in ↗Source-provided destination — verify before signing in or paying.
UP Home Guard Final Result 2026 Overview
| Particular | Details |
| Recruitment | UP Home Guard Recruitment 2025 |
| Recruitment Board | Uttar Pradesh Police Recruitment & Promotion Board |
| Post | Home Guard |
| Total Vacancies | 41,424 |
| Final Result Status | OUT |
| Final Result Release Date | 3 October 2026 |
| Result Type | District-wise selection/merit list |
| Official Website | uppbpb.gov.in |
- uppbpb.gov.in ↗Source-provided destination — verify before signing in or paying.
How to Check UP Home Guard Final Result 2026
- Visit the official website https://uppbpb.gov.in
- Open the link for UP Home Guard Enrolment-2025 final result
- Enter your registration number and date of birth
- Submit and view your result on screen
- Download or take a printout for future reference
- The merit lists are also accessible district-wise through the link provided on the board’s website.
- https://uppbpb.gov.in ↗Source-provided destination — verify before signing in or paying.
UP Home Guard Recruitment 2025: Vacancy Details
| Particulars | Details |
| Total vacancies | 41,424 |
| Total candidates selected | 41,424 |
| Districts covered | 75 |
| Online applications received | 25,32,196 |
| Candidates shortlisted for DV/PST | 1,07,221 (about 2.6 times the vacancies) |
| Women candidates selected | 8,290 |
| ST posts filled from SC category | 439 (in 50 districts) |
| Written exam | 25, 26 and 27 April 2026 (6 shifts) |
| PET conducted | 15 September to 26 September 2026 |
Important Dates : UP Home Guard Final Result 2026
| Event | Date |
| Short notice | 07/11/2025 |
| Full notification | 18/11/2025 |
| Online application start | 18/11/2025 |
| Last date to apply | 17/12/2025 (11:59 PM) |
| Application correction window | 18–21 December 2025 |
| Exam city intimation | 18/04/2026 |
| Written exam | 25–27 April 2026 |
| Answer key released | 07/05/2026 |
| Written exam result | 28/06/2026 |
| DV / PST | 13 July to 7 August 2026 |
| PET | 15–26 September 2026 |
| Final result | 03/10/2026 |
Category-Wise Vacancy Break-Up
| Category | Posts |
| Unreserved (UR) | 16,550 |
| OBC | 11,090 |
| SC | 8,645 |
| EWS | 4,331 |
| ST | 808 |
| Total | 41,424 |
District-Wise Home Guard Vacancies
| District | UR | SC | ST | OBC | EWS | Total |
| Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| Muzaffar Nagar | 161 | 82 | 7 | 106 | 39 | 395 |
| Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 |
| Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| Kheri | 184 | 96 | 9 | 123 | 45 | 456 |
| Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 |
| Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| Siddharth Nagar | 170 | 87 | 8 | 113 | 41 | 419 |
| Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| Kushi Nagar | 251 | 131 | 12 | 168 | 62 | 624 |
| Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 |
| Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| Total | 16550 | 8645 | 808 | 11090 | 4331 | 41424 |
Selection Process
- The recruitment was carried out in stages. Because the written examination was held in six shifts, the board normalised the scores of candidates as per the applicable government order and the procedure laid down in the advertisement dated 18 November 2025. Marks for preferred qualifications, based on documents submitted with the application form, were then added.
- Based on total marks, reservation rules of the Uttar Pradesh government and district-wise merit, 1,07,221 candidates — roughly 2.6 times the number of advertised posts — were called for document verification and physical standard testing between 13 July and 7 August 2026. Candidates who cleared these stages appeared for the qualifying Physical Efficiency Test held from 15 September to 26 September 2026.
Physical Standards Required
| Category | Height | Chest / Weight |
| Male (ST) | 160 cm | 77–82 cm |
| Male (All Others) | 168 cm | 79–84 cm |
| Female (ST) | 147 cm | 40 kg |
| Female (All Others) | 152 cm | 40 kg |
Physical Efficiency Test Norms
| Category | Distance | Time |
| Male (All) | 4.8 km | 28 minutes |
| Female (All) | 2.4 km | 16 minutes |
| Join Our WhatsApp Channel | Follow Now | |
| Join Our Telegram Channel | Follow Now | |
| Join Our Facebook Page | Follow Now |
- Follow Now ↗Source-provided destination — verify before signing in or paying.
- Follow Now ↗Source-provided destination — verify before signing in or paying.
- Follow Now ↗Source-provided destination — verify before signing in or paying.
Important Link UP Home Guard Final Result 2026
| Check Final Result | Click Here |
| Final Result Notice | Click Here |
| Official Website | Click Here |
- Check Final ResultClick Here ↗Source-provided destination — verify before signing in or paying.
- Final Result NoticeClick Here ↗Source-provided destination — verify before signing in or paying.
- Official WebsiteClick Here ↗Source-provided destination — verify before signing in or paying.
Q2. How many vacancies were there in the UP Home Guard Recruitment 2025?
- There were 41,424 Home Guard vacancies.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereNPCIL Nurse A, Pharmacist/ B & Other Posts Result 2025 Announced. Direct Link to Check NPCIL Nurse A, Pharmacist/ B & Other Posts Result 2025 npcil.nic.inFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereJiwaji University Result 2025 Released at jiwaji.edu Direct Link to Download 3rd, 5th Semester ResultFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew herePondicherry University Result 2025 Released at pondiuni.edu.in Direct Link to Download 1st, 2nd, 3rd, 4th, 5th, 6th Semester ResultFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereGulbarga University Result 2025 Released at convguk.com Direct Link to Download 2nd Semester ResultFreeJobAlertLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew hereViewing score card for Paramedical categories CEN No.03/2025Sarkari FormLast checked 4 Nov 2026Read notice & prepare documents
- ResultsNew here04/06/2026 Marks after Physical for Sub Inspector (Telecom) Comp. Exam 2024Sarkari FormLast checked 4 Nov 2026Read notice & prepare documents