TNEA Engineering Colleges for Cutoff Marks Between 100 to 120 in Tamil Nadu
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 12 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 12 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
- Download Mobile APP
- Updated May 08, 2026 01:03 PM
- by Kowsalya Chinnadurai
- Tamil Nadu Engineering Admissions (TNEA) is the single-window counselling process for B.E/B.Tech admissions in Tamil Nadu. Candidates scoring between 100 to 120 marks (out of 200 scaled score) in TNEA have realistic chances in many private self-financing engineering colleges. Around 100+ colleges accept students in this range. This article provides a complete list of colleges, average cutoffs, counselling process, branch-wise options, and expert tips to help you make the best choice.
- Download Mobile APP ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Instagram ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Facebook ↗Source-provided destination — verify before signing in or paying.
- X (Twitter) ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- Reddit ↗Source-provided destination — verify before signing in or paying.
- Preferred Source ↗Source-provided destination — verify before signing in or paying.
- Google News ↗Source-provided destination — verify before signing in or paying.
Overview
| Parameter | Details |
| Cutoff Range | 100 – 120 (out of 200) |
| Number of Colleges | ~100+ (mostly Private Self-Financing) |
| Admission Through | TNEA Counselling (No Entrance Exam) |
| Seat Availability | High in Private Colleges |
| Popular Branches | ECE, Mechanical, Civil, EEE, IT, CSE (limited) |
| Best For | Students with average to good board marks |
TNEA Cutoff Marks 100-120: List of Colleges (Highest to Lowest)
| S.No | College Name | District | Category | Average TNEA Cutoff Marks |
| 1 | Lourdes Mount College of Engineering and Technology, Marthandam-Karungal Road, Chundavilai, Mullanganavilai, Nattalam Post | Kanyakumari | Private Self-Financing | 120.00 |
| 2 | Bharathidasan Engineering College, Nattrampalli Post | Tirupattur | Private Self-Financing | 119.98 |
| 3 | Aishwarya College of Engineering and Technology, Errattaikaradu, Paruvachi Post, Anthiyur (Via), Bhavani Taluk | Erode | Private Self-Financing | 119.98 |
| 4 | Arul Tharum VPMM College of Engineering and Technology, Krishnakoil | Virudhunagar | Private Self-Financing | 119.95 |
| 5 | Sardar Raja College of Engineering, Alangulam | Tenkasi | Private Self-Financing | 119.88 |
| 6 | Arulmurugan College of Engineering, Karvazhi Road, Thennilai Post | Karur | Private Self-Financing | 119.82 |
| 7 | P B College of Engineering, Irungkattukottai, Sriperumpudur Taluk | Kancheepuram | Private Self-Financing | 119.79 |
| 8 | Gojan School of Business and Technology, Alamathi | Thiruvallur | Private Self-Financing | 119.76 |
| 9 | Jayamatha Engineering College, Aralvaimozhi | Kanyakumari | Private Self-Financing | 119.75 |
| 10 | Arulmigu Meenakshi Amman College of Engineering, Vadamavandal | Thiruvannamalai | Private Self-Financing | 119.66 |
| 11 | Noorul Islam College of Engineering and Technology, Thuckalay | Kanyakumari | Private Self-Financing | 119.61 |
| 12 | Salem College of Engineering and Technology, Salem-Attur Main Road (NH-68), Mettupatty, Perumapalayam | Salem | Private Self-Financing | 119.57 |
| 13 | OASYS Institute of Technology, Pulivalam Village, Musiri Taluk | Tiruchirappalli | Private Self-Financing | 119.56 |
| 14 | Loyola Institute of Technology and Science, Loyola Nagar, Thovalai | Kanyakumari | Private Self-Financing | 119.56 |
| 15 | Saraswathy College of Engineering and Technology, NH-45 Main Road, Olakkur, Tindivanam Taluk | Villupuram | Private Self-Financing | 119.55 |
| 16 | Mookambigai College of Engineering, Keeranur | Pudukkottai | Private Self-Financing | 119.49 |
| 17 | MET Engineering College, Mogals Garden, Thovalai Village, Aralvaimozhi Town Panchayat | Kanyakumari | Private Self-Financing | 119.46 |
| 18 | Pollachi Institute of Engineering and Technology, Poosaripatti, Main Road | Coimbatore | Private Self-Financing | 119.44 |
| 19 | Angel College of Engineering and Technology, P.K. Palayam, Ugayanur Village | Tiruppur | Private Self-Financing | 119.39 |
| 20 | Bharath Niketan Engineering College, Thimmarasanaickanur, Aundipatti | Theni | Private Self-Financing | 119.38 |
| 21 | Star Lion College of Engineering and Technology, Manankorai Main Road, Manankorai Village | Thanjavur | Private Self-Financing | 119.33 |
| 22 | Pandian Saraswathi Yadav Engineering College, Thirumansolai Post | Sivagangai | Private Self-Financing | 119.29 |
| 23 | Annai Veilankanni’s College of Engineering, Gandhi Road, Nedungundram | Chengalpattu | Private Self-Financing | 119.26 |
| 24 | Asian College of Engineering and Technology, Kondayampalayam, near Saravanampatti | Coimbatore | Private Self-Financing | 119.21 |
| 25 | Christ The King Engineering College, Cecilia Gardens, Chikkarampalayam Village | Coimbatore | Private Self-Financing | 119.13 |
| 26 | Varuvan Vadivelan Institute of Technology, Nallanahalli | Dharmapuri | Private Self-Financing | 118.97 |
| 27 | PGP College of Engineering and Technology, Paramathi Post | Namakkal | Private Self-Financing | 118.88 |
| 28 | RVS College of Engineering, N. Paraipatti Post | Dindigul | Private Self-Financing | 118.88 |
| 29 | Jaya College of Engineering and Technology, Parivakkam, Poonamallee | Thiruvallur | Private Self-Financing | 118.82 |
| 30 | Jainee College of Engineering and Technology, Aathupattiprivu, Veerakkal, B.P.O.N Panjampatti Post | Dindigul | Private Self-Financing | 118.80 |
| 31 | Mahath Amma Institute of Engineering and Technology (MIET), Ariyur, Annavasal Road | Pudukkottai | Private Self-Financing | 118.80 |
| 32 | Jaya Sakthi Engineering College, Thirunindravur | Thiruvallur | Private Self-Financing | 118.74 |
| 33 | Priyadarshini Engineering College, Vaniyambadi Post | Tirupattur | Private Self-Financing | 118.70 |
| 34 | Selvam College of Technology, Pappanaickenpatti Post | Namakkal | Private Self-Financing | 118.58 |
| 35 | ARJ College of Engineering and Technology, Mannargudi Taluk | Thanjavur | Private Self-Financing | 118.57 |
| 36 | ARM College of Engineering and Technology, Sattamangalam, Maraimalai Nagar | Kancheepuram | Private Self-Financing | 118.45 |
| 37 | Surya College of Engineering, Konalai | Tiruchirappalli | Private Self-Financing | 118.32 |
| 38 | Jairupaa College of Engineering, Thottiapalayam, Kathankanni Post, Kangayam | Tiruppur | Private Self-Financing | 118.15 |
| 39 | AL-Ameen Engineering College (Autonomous), Karundevan Palayam, Nanjai Uthukuli Post | Erode | Private Self-Financing | 118.10 |
| 40 | Pallavan College of Engineering, Thimmasamudram | Kancheepuram | Private Self-Financing | 118.00 |
| 41 | Sudharsan Engineering College, Sathiyamangalam Post | Pudukkottai | Private Self-Financing | 117.94 |
| 42 | Jayaram College of Engineering and Technology, Karattampatti, Pagalavadi Post, Thuraiyur | Tiruchirappalli | Private Self-Financing | 117.91 |
| 43 | AKT Memorial College of Engineering and Technology, Neelamangalam Village | Kallakurichi | Private Self-Financing | 117.88 |
| 44 | Imayam College of Engineering, Kannanur, Thuraiyur | Tiruchirappalli | Private Self-Financing | 117.87 |
| 45 | Sri Ramanujar Engineering College, Vandalur, Kolapakkam | Chengalpattu | Private Self-Financing | 117.82 |
| 46 | Sasurie College of Engineering, Vijayamangalam | Tiruppur | Private Self-Financing | 117.81 |
| 47 | Surya Group of Institutions, GST Road, Vikravandi Village | Villupuram | Private Self-Financing | 117.70 |
| 48 | Rrase College of Engineering, Padappai | Kancheepuram | Private Self-Financing | 117.60 |
| 49 | Madha Institute of Engineering and Technology, Erandamkattalai Village, Sadanandhapuram, Thandalam Post | Kancheepuram | Private Self-Financing | 117.56 |
| 50 | Rajiv Gandhi College of Engineering, Nemili, Sriperumbudur Taluk | Kancheepuram | Private Self-Financing | 117.53 |
| 51 | Jaya Institute of Technology, Kanchipadi Post, Thiruvallur-Tiruttani NH Road | Thiruvallur | Private Self-Financing | 117.40 |
| 52 | T.J. Institute of Technology, Karapakkam | Chengalpattu | Private Self-Financing | 117.38 |
| 53 | Arifa Institute of Technology, Esanoor, Keelaiyur Post, Thirukkuvalai Taluk | Nagapattinam | Private Self-Financing | 117.35 |
| 54 | CSI Institute of Technology, Thovalai | Kanyakumari | Private Self-Financing | 117.26 |
| 55 | Maria College of Engineering and Technology, Attoor, Puliyamoodu Junction, Thiruvattar Post | Kanyakumari | Private Self-Financing | 117.26 |
| 56 | Vins Christian College of Engineering, Chunkankadai Post | Kanyakumari | Private Self-Financing | 117.23 |
| 57 | Mother Terasa College of Engineering and Technology, Mettusalai Post | Pudukkottai | Private Self-Financing | 117.13 |
| 58 | Annai Vailankanni College of Engineering, Pothaiyadi Salai, Pottalkulam, Azhagappapuram | Kanyakumari | Private Self-Financing | 116.97 |
| 59 | Bethlahem Institute of Engineering, Karungal | Kanyakumari | Private Self-Financing | 116.90 |
| 60 | Annapoorana Engineering College (Autonomous), Sankari Main Road (NH-47), Periaseeragapadi | Salem | Private Self-Financing | 116.86 |
| 61 | SAMS College of Engineering and Technology, Panappakkam, Chennai-Tirupati Road, Uthukottai Taluk | Thiruvallur | Private Self-Financing | 116.84 |
| 62 | SSM College of Engineering, Komarapalayam | Namakkal | Private Self-Financing | 116.84 |
| 63 | NSN College of Engineering and Technology, Manalmedu, Karur-Madurai NH-7 | Karur | Private Self-Financing | 116.83 |
| 64 | VSA Group of Institutions, NH-47, Uthamasolapuram Post | Salem | Private Self-Financing | 116.82 |
| 65 | Karaikudi Institute of Technology & Management (KIT & KIM Technical Campus), Keeranipatti, Thalakkuvur | Sivagangai | Private Self-Financing | 116.74 |
| 66 | MNSK College of Engineering, Vallathirakkottai Post | Pudukkottai | Private Self-Financing | 116.72 |
| 67 | Jei Mathaajee College of Engineering, Vishaandikuppam, Karappettai (Via), Siruvakkam | Kancheepuram | Private Self-Financing | 116.66 |
| 68 | Veerammal Engineering College, PVP Nagar, K. Singarakottai | Dindigul | Private Self-Financing | 116.59 |
| 69 | Indira Institute of Engineering and Technology, VGR Gardens, Pandur | Thiruvallur | Private Self-Financing | 116.49 |
| 70 | Jayalakshmi Institute of Technology, Thoppur | Dharmapuri | Private Self-Financing | 116.48 |
| 71 | KSK College of Engineering and Technology, Thanjavur Main Road, Darasuram, Kumbakonam | Thanjavur | Private Self-Financing | 116.42 |
| 72 | PTR College of Engineering and Technology, Thanapandiyan Nagar, Austinpatti Post | Madurai | Private Self-Financing | 116.38 |
| 73 | Surya Engineering College, Mettukadai, Kathirampatti Post | Erode | Private Self-Financing | 116.34 |
| 74 | Annai College of Engineering and Technology, Anakudi Road, Kovilacheri, Kumbakonam | Thanjavur | Private Self-Financing | 116.11 |
| 75 | Annamalaiar College of Engineering, Modaiyur Village, Polur Taluk | Thiruvannamalai | Private Self-Financing | 116.07 |
| 76 | SMK Fomra Institute of Technology, Old Mahabalipuram Road, Kelambakkam | Chengalpattu | Private Self-Financing | 115.97 |
| 77 | St. Anne’s College of Engineering and Technology, Anguchettipalayam, Siruvathur Post, Panruti | Cuddalore | Private Self-Financing | 115.78 |
| 78 | Shree Sathyam College of Engineering and Technology, NH-47, Manjakkalpatti, Kuppanur Post | Salem | Private Self-Financing | 115.47 |
| 79 | SBM College of Engineering and Technology, Thamaraipady, T. N. Paraipatti Pirivu | Dindigul | Private Self-Financing | 115.39 |
| 80 | Chendhuran College of Engineering and Technology, Madurai Road, Lenavilakku, Pilivalam Post | Pudukkottai | Private Self-Financing | 115.20 |
| 81 | Sir Issac Newton College of Engineering and Technology, Anthanapeetai Post, Papakoil | Nagapattinam | Private Self-Financing | 114.91 |
| 82 | Lord Jegannath College of Engineering and Technology, Kumarapuram, Thoppur Post | Kanyakumari | Private Self-Financing | 114.56 |
| 83 | Dr. Navalar Nedunchezhiyan College of Engineering, Raja Nagar, Vaithiyanathapuram, Tholudur | Cuddalore | Private Self-Financing | 114.37 |
| 84 | Thiruvalluvar College of Engineering and Technology, Vandavasi | Thiruvannamalai | Private Self-Financing | 114.30 |
| 85 | Sri Rangapoopathi College of Engineering, Alampoondi Village, Gingee | Villupuram | Private Self-Financing | 114.13 |
| 86 | Thirumalai Engineering College, Kilambi | Kancheepuram | Private Self-Financing | 114.01 |
| 87 | Sri Nandhanam College of Engineering and Technology, Molagarampatti | Tirupattur | Private Self-Financing | 113.90 |
| 88 | Maha Bharathi Engineering College, A. Vasudevanur, Chinnasalem | Kallakurichi | Private Self-Financing | 113.65 |
| 89 | As-Salam College of Engineering and Technology, Thirumangalakudi, Aduthurai, Thiruvidaimaruthur | Thanjavur | Private Self-Financing | 112.91 |
| 90 | Podhigai College of Engineering and Technology, Vinayakapuram, Adiyur Post | Tirupattur | Private Self-Financing | 112.59 |
| 91 | Sri Krishna College of Engineering, Tiruttani High Road, Arakkonam | Ranipet | Private Self-Financing | 112.54 |
| 92 | TSM Jain College of Technology, Melur Village | Kallakurichi | Private Self-Financing | 112.02 |
| 93 | Vandayar Engineering College, Pulavarnatham Post, Mariamman Koil (Via) | Thanjavur | Private Self-Financing | 111.79 |
| 94 | ARS College of Engineering, Maraimalai Nagar Post | Kancheepuram | Private Self-Financing | 111.63 |
| 95 | Ganesh College of Engineering, Attur Main Road, Mettupatti | Salem | Private Self-Financing | 111.57 |
| 96 | A.R. College of Engineering and Technology, AR Nagar, Kadayam-Alangulam Road, Therkkumadathoor | Tirunelveli | Private Self-Financing | 111.21 |
| 97 | AR Engineering College, Vadakuchipalayam, Kappiyampuliyur Post | Villupuram | Private Self-Financing | 110.69 |
| 98 | Annai Teresa College of Engineering, Thirunavalur | Kallakurichi | Private Self-Financing | 110.38 |
| 99 | Sembodai Rukmani Varatharajan Engineering College, Sembodai Village, Vedaraniam | Nagapattinam | Private Self-Financing | 110.30 |
| 100 | Oxford College of Engineering, Venmani Village, Karaipoondi Post, Polur Taluk | Thiruvannamalai | Private Self-Financing | 108.14 |
Q1. Which colleges accept TNEA cutoff between 100 to 120 marks?
- Many private self-financing colleges in districts like Kanyakumari, Erode, Tirupattur, Thoothukudi, and Madurai accept students in this range. Cutoffs are higher for popular branches like CSE and lower for Civil & Mechanical.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsUpdatedNHM Maharashtra CHO Merit List 2026 Released – Download PDF & Check ResultMySarkariNaukriLast checked 12 Nov 2026Read notice & prepare documents
- ResultsUpdatedPunjab Police Constable Result 2026 Released | Check CBT Scorecard & Merit ListMySarkariNaukriLast checked 12 Nov 2026Read notice & prepare documents
- ResultsUpdatedHPRCA Special Educator Final Result 2026 Out - Check Result PDF | Post Code 25022 & 25023MySarkariNaukriLast checked 12 Nov 2026Read notice & prepare documents
- ResultsNew hereTNPSC Group 5A Result 2026 OUT (Direct Link) - Download Scorecard @ tnpsc.gov.inFreeJobAlertLast checked 12 Nov 2026Read notice & prepare documents
- ResultsNew herePondicherry University Result 2026 Declared - Direct Link to Download BA LLB 5 Year, LLB 3 Year, LLM All Sem Results at pondiuni.edu.inFreeJobAlertLast checked 12 Nov 2026Read notice & prepare documents
- ResultsNew hereBFUHS Result 2026 Out for PG Medical Final Year ND-25 – Check Baba Farid University Results at examination.bfuhs.ac.inFreeJobAlertLast checked 12 Nov 2026Read notice & prepare documents