CRPF AC(GD) LDCE Result 2026 - Check BSF, ITBP, SSB Final Selected Candidates List
Source-synced notice · Details shown below were extracted from the referenced publisher.
Last successful check: 13 Nov 2026. The information below comes from the named source; verify the authoritative notification before applying. A failed refresh never replaces previously saved details.
| Update type | Result |
|---|---|
| Recruiting authority | Authority — see source notice |
| Last successful check | 13 Nov 2026 |
| Last date | Not yet verified — check the notice |
| Reference sources |
|
Notice information
- Download Mobile APP
- Updated July 23, 2026 06:14 PM
- by Abisha Muthukumar
- The Central Reserve Police Force (CRPF), on behalf of all four Central Armed Police Forces (CAPFs), has declared the final result for the post of Assistant Commandant (General Duty) - AC(GD) - through Limited Departmental Competitive Examination (LDCE) for the Vacancy Year 2024. The result covers selected candidates from CRPF, Border Security Force (BSF), Indo-Tibetan Border Police (ITBP), and Sashastra Seema Bal (SSB). The final result was released on 22 July 2026.
- This article provides the complete category-wise (UR/SC/ST) list of selected candidates for all four forces, along with important dates, vacancy details, and the official result PDF link.
- Download Mobile APP ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Instagram ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- WhatsApp ↗Source-provided destination — verify before signing in or paying.
- Facebook ↗Source-provided destination — verify before signing in or paying.
- X (Twitter) ↗Source-provided destination — verify before signing in or paying.
- Telegram ↗Source-provided destination — verify before signing in or paying.
- Reddit ↗Source-provided destination — verify before signing in or paying.
- Preferred Source ↗Source-provided destination — verify before signing in or paying.
- Google News ↗Source-provided destination — verify before signing in or paying.
CRPF AC(GD) LDCE Result 2026: Quick Overview
| Particulars | Details |
| Conducting Authority | Central Reserve Police Force (CRPF), on behalf of CAPFs |
| Post Name | Assistant Commandant (General Duty) - AC(GD) |
| Mode of Recruitment | Limited Departmental Competitive Examination (LDCE) |
| Vacancy Year | 2024 |
| Forces Covered | CRPF, BSF, ITBP, SSB |
| Result Declaration Date | 22 July 2026 |
| Result Type | Final Result - Category-wise selected candidates list |
CRPF AC(GD) LDCE Important Dates
- Final Result Declared: 22 July 2026
- Other dates related to this LDCE (notification date, exam date, etc.) are not available in the released result document.
AC(GD) LDCE 2024: Force-wise Vacancy and Selection Summary
| Force | UR Selected | SC Selected | ST Selected | Total Selected (as per list) |
| CRPF | 27 | Not listed as a separate category | 1 | 28 |
| ITBP | 12 | 2 | 2 | 16 |
| SSB | 11 | 2 | 1 | 14 |
| BSF | 49 | 9 | 5 | 63 |
- The table below summarises the number of candidates selected under each category, as listed in the official result annexures.
- Note: For CRPF, ITBP, and BSF, some candidates selected under the UR category are marked with an asterisk (*SC) in the official list, indicating they belong to the SC community but are selected against a UR vacancy. For CRPF, the ST category vacancy is listed as 2, but only 1 candidate's name appears against it in the released document. Any information not available in the official notification is stated as such here rather than assumed.
CRPF - Category UR (Vacancy: 27)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| UR-1 | 20300692 | 195120031 | INSP/GD | Abhishek Chand | *SC |
| UR-2 | 20300646 | 165350137 | INSP/GD | Sanoj Kumar | UR |
| UR-3 | 20300168 | 155150109 | INSP/GD | Shishir Awasthi | UR |
| UR-4 | 20300429 | 121440081 | INSP/GD | Sandeep Kumar | UR |
| UR-5 | 20300083 | 195180088 | INSP/GD | Nitesh | UR |
| UR-6 | 20300398 | 165130173 | INSP/GD | Pradeep Yadav | UR |
| UR-7 | 20300024 | 185050085 | INSP/GD | Vijay Kumar Singh | UR |
| UR-8 | 20300474 | 190400054 | INSP/GD | Piyush Srivastava | UR |
| UR-9 | 20300436 | 115020671 | INSP/GD | Avnish Chaturvedi | UR |
| UR-10 | 20300377 | 195170011 | INSP/GD | Jatin Mann | UR |
| UR-11 | 20300029 | 161110035 | INSP/GD | Chandra Bhan Singh Hada | UR |
| UR-12 | 20300411 | 195390136 | INSP/GD | Ankit Singh Kanwasi | UR |
| UR-13 | 20300484 | 165130137 | INSP/GD | Nitin Kumar Rajput | UR |
| UR-14 | 20300003 | 145150811 | INSP/GD | Abhishek Nandan Pandey | UR |
| UR-15 | 20300695 | 165240057 | INSP/GD | Neeraj Kumar | UR |
| UR-16 | 20300442 | 165120097 | INSP/GD | Aditya Kumar | UR |
| UR-17 | 20300488 | 191850017 | INSP/GD | Vikas Hooda | UR |
| UR-18 | 20300102 | 180020046 | INSP/GD | Anurag Singh | UR |
| UR-19 | 20300052 | 145314066 | INSP/GD | Arun Dhankhar | UR |
| UR-20 | 20300380 | 195430012 | INSP/GD | Akhalesh Singh | UR |
| UR-21 | 20300496 | 175404133 | INSP/GD | Aditya Gusain | UR |
| UR-22 | 20300129 | 115002129 | INSP/GD | Sanwar Mal Jat | UR |
| UR-23 | 20300495 | 195380051 | INSP/GD | Vikash Yadav | UR |
| UR-24 | 20300439 | 180350019 | INSP/GD | Rajnish Kumar | UR |
| UR-25 | 20300390 | 195160051 | INSP/GD | Khangembam Gyanchandra Singh | *SC |
| UR-26 | 20300527 | 185380022 | INSP/GD | Dinesh Verma | UR |
| UR-27 | 20300327 | 145372244 | INSP/GD | Umesh Kumar Soni | UR |
CRPF - Category ST (Vacancy: 2)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| ST-1 | 20300642 | 195040064 | INSP/GD | Shingjahao Sitlhou | ST |
ITBP - Category UR (Vacancy: 12)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| UR-1 | 21310004 | 160280142 | INSP(GD) | Mohit | UR |
| UR-2 | 21310139 | 190420028 | SI(GD) | Amit Chauhan | UR |
| UR-3 | 21310159 | 190340034 | SI(GD) | Abhishek Sehrawat | UR |
| UR-4 | 21310203 | 190290019 | SI(GD) | Achint | UR |
| UR-5 | 21310005 | 180040038 | INSP(GD) | Harpreet Singh | UR |
| UR-6 | 21310178 | 160060187 | INSP(GD) | Arun Tomar | UR |
| UR-7 | 21310182 | 150400349 | INSP(GD) | Pankaj Joshi | UR |
| UR-8 | 21310148 | 190110047 | SI(GD) | Kirti Kumar Dahiya | *SC |
| UR-9 | 21310104 | 130230138 | INSP(GD) | Pradeep Kumar | UR |
| UR-10 | 21310141 | 190100015 | SI(GD) | Ankit Rathee | UR |
| UR-11 | 21310183 | 160310022 | INSP(GD) | Toshif Khan | UR |
| UR-12 | 21310036 | 138010046 | INSP(GD) | Vasim Ahmad | UR |
ITBP - Category SC (Vacancy: 2)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| SC-1 | 21310184 | 160310076 | INSP(GD) | Sudhir Kumar Baghel | SC |
| SC-2 | 21310185 | 090441016 | INSP(GD) | Rajendra Kumar | SC |
ITBP - Category ST (Vacancy: 2)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| ST-1 | 21310122 | 159950037 | INSP(GD) | Tsewang Dorjai | ST |
| ST-2 | 21310131 | 107040195 | SI(GD) | Maraduna Kumbang | ST |
SSB - Category UR (Vacancy: 11)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| UR-1 | 22320102 | 13241230 | SI(GD) | Ashish Kumar Singh | UR |
| UR-2 | 22320148 | 13241119 | INSP(GD) | Amit Kumar | UR |
| UR-3 | 22320243 | 11280900 | SI(GD) | Yatendra Sharma | UR |
| UR-4 | 22320242 | 13241127 | SI(GD)(F) | Lakshmi Sethunath | UR |
| UR-5 | 22320226 | 13241256 | SI(GD) | Gaje Singh | UR |
| UR-6 | 22320185 | 13241200 | INSP(GD) | Vikas | UR |
| UR-7 | 22320191 | 13241103 | INSP(GD) | Abhinav Kumar Pandey | UR |
| UR-8 | 22320025 | 13241214 | SI(GD) | Yogesh Nawani | UR |
| UR-9 | 22320041 | 13241243 | INSP(GD) | Abhijeet Aryan | UR |
| UR-10 | 22320030 | 15041084 | SI(GD) | Aman Kataria | UR |
| UR-11 | 22320091 | 14130006 | SI(GD) | Amarpal Jhuriya | UR |
SSB - Category SC (Vacancy: 2)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| SC-1 | 22320089 | 13241031 | INSP(GD) | Gian Chand | SC |
| SC-2 | 22320146 | 13241299 | INSP(GD) | Nanak Roy | SC |
SSB - Category ST (Vacancy: 1)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| ST-1 | 22320056 | 13240741 | INSP(GD) | Narender Kumar | ST |
BSF - Category UR (Vacancy: 49)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| UR-1 | 19290240 | 163101754 | INSP(GD) | Saurabh Singh | UR |
| UR-2 | 19290241 | 163101949 | INSP(GD) | Saurabh Kumar | UR |
| UR-3 | 19290023 | 153100774 | INSP(GD) | Nitin Malik | UR |
| UR-4 | 19290231 | 153102514 | INSP(GD) | Devendra Singh | UR |
| UR-5 | 19290237 | 163100922 | INSP(GD) | Govindraj Singh Solanki | UR |
| UR-6 | 19290488 | 163101514 | INSP(GD) | Pramod Kumar | UR |
| UR-7 | 19290242 | 183102195 | INSP(GD) | Vipul Gahlaut | UR |
| UR-8 | 19290312 | 183103015 | INSP(GD) | Pratyush Vashishtha | UR |
| UR-9 | 19290088 | 163102878 | INSP(GD) | Anshul Sen Thakur | UR |
| UR-10 | 19290454 | 163100931 | INSP(GD) | Mahipal | UR |
| UR-11 | 19290788 | 143100872 | INSP(GD) | Bhupender Singh | UR |
| UR-12 | 19290191 | 153100905 | INSP(GD) | Deepak Sharma | UR |
| UR-13 | 19290256 | 153508064 | INSP(GD) | Alok Kumar Rai | UR |
| UR-14 | 19290635 | 153509267 | INSP(GD) | Indrajeet Singh | UR |
| UR-15 | 19290181 | 183101026 | INSP(GD) | Vikas Dalal | UR |
| UR-16 | 19290383 | 153507579 | INSP(GD) | Yadavendra Singh Champawat | UR |
| UR-17 | 19290248 | 183102706 | INSP(GD) | Anurag Thapliyal | UR |
| UR-18 | 19290291 | 183104078 | INSP(GD) | Munish Kumar Sharma | UR |
| UR-19 | 19290711 | 183100018 | INSP(GD) | Pawan Kumar | UR |
| UR-20 | 19290236 | 163501802 | INSP(GD) | Laiphrakpam Stalone Singh | UR |
| UR-21 | 19290612 | 143100526 | INSP(GD) | Vijendra Singh Khangarot | UR |
| UR-22 | 19290340 | 115447053 | INSP(GD) | Jitendra Singh | UR |
| UR-23 | 19290487 | 153102824 | INSP(GD) | Chandan Chugh | UR |
| UR-24 | 19290807 | 183100230 | INSP(GD) | Jagdeep Singh | UR |
| UR-25 | 19290499 | 153102578 | INSP(GD) | Pawan Yadav | UR |
| UR-26 | 19290339 | 163101301 | INSP(GD) | Anuj Kumar | UR |
| UR-27 | 19290384 | 153101904 | INSP(GD) | Bhagirath Singh | UR |
| UR-28 | 19290156 | 143503167 | INSP(GD) | Pawel Kumar | UR |
| UR-29 | 19290541 | 193100716 | INSP(GD) | Rahul | UR |
| UR-30 | 19290138 | 163100223 | INSP(GD) | Rohit Kumar Hooda | UR |
| UR-31 | 19290629 | 163102814 | INSP(GD) | Bhupesh Singh | UR |
| UR-32 | 19290261 | 143100720 | INSP(GD) | Manu Vashistha | UR |
| UR-33 | 19290369 | 183103918 | INSP(GD) | Satender Chauhan | UR |
| UR-34 | 19290099 | 153101393 | INSP(GD) | Arun Singh | UR |
| UR-35 | 19290688 | 163501626 | INSP(GD) | Manoj Kumar Tiwari | UR |
| UR-36 | 19290453 | 193101140 | INSP(GD) | Vikas Nain | UR |
| UR-37 | 19290044 | 143101066 | INSP(GD) | Shekhar | UR |
| UR-38 | 19290717 | 124534795 | INSP(GD) | Rajanish Kumar | UR |
| UR-39 | 19290252 | 153102064 | INSP(GD) | Harkesh Kumar | UR |
| UR-40 | 19290386 | 153101241 | INSP(GD) | Pardeep Kumar | UR |
| UR-41 | 19290363 | 193101496 | INSP(GD) | Jagvinder Takshak | UR |
| UR-42 | 19290416 | 153507728 | INSP(GD) | Virendra Singh | UR |
| UR-43 | 19290140 | 183102335 | INSP(GD) | Satish Prasad Juyal | UR |
| UR-44 | 19290192 | 163102346 | INSP(GD) | Rakesh | UR |
| UR-45 | 19290238 | 183100434 | INSP(GD) Female | Anuradha | UR |
| UR-46 | 19290253 | 153100701 | INSP(GD) | Deepak | UR |
| UR-47 | 19290071 | 153101542 | INSP(GD) | Rajesh Mehta | UR |
| UR-48 | 19290616 | 153507773 | INSP(GD) | Jitendra Deora | UR |
| UR-49 | 19290615 | 134519528 | INSP(GD) Female | Sapna | *SC |
BSF - Category SC (Vacancy: 9)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| SC-1 | 19290145 | 183104032 | INSP(GD) | Lokender Kumar | SC |
| SC-2 | 19290485 | 123302630 | INSP(GD) | Amrish Singh | SC |
| SC-3 | 19290443 | 153100534 | INSP(GD) | Hukum Singh | SC |
| SC-4 | 19290208 | 163101453 | INSP(GD) | Rahul Kumar | SC |
| SC-5 | 19290448 | 102547618 | INSP(GD) | Brajesh Kumar | SC |
| SC-6 | 19290374 | 153101977 | INSP(GD) | Rajesh Kumar | SC |
| SC-7 | 19290483 | 123504441 | INSP(GD) | Keshab Mondal | SC |
| SC-8 | 19290444 | 143502937 | INSP(GD) | Tanuj Kumar | SC |
| SC-9 | 19290698 | 163501927 | INSP(GD) | Meshram Rahul Siddharth | SC |
BSF - Category ST (Vacancy: 5)
| Order of Merit | Roll No. | Force No. | Rank | Name | Category |
| ST-1 | 19290393 | 143100359 | INSP(GD) | Athili Benedict | ST |
| ST-2 | 19290409 | 123503390 | INSP(GD) | Inahoto K | ST |
| ST-3 | 19290455 | 183101983 | INSP(GD) | Pawan Raj Chauhan | ST |
| ST-4 | 19290100 | 121296308 | INSP(GD) | Hmingthangsei | ST |
| ST-5 | 19290410 | 133304381 | INSP(GD) | Heni Thohrii | ST |
How to Check Your CRPF/ BSF/ ITBP/ SSB AC(GD) LDCE Result 2026
- Visit the official CRPF recruitment website.
- Look for the notice titled "Selection of Assistant Commandant/GD (CAPFs) through Limited Departmental Competitive Examination for the vacancy year-2024."
- Open the result PDF link.
- Use Ctrl+F (or Cmd+F) to search your roll number or force number within the relevant force's annexure.
- Download and save the PDF for future reference.
Important Links
- Official Result PDF: Download CRPF/BSF/ITBP/SSB AC(GD) LDCE Result 2026
- Website Link: Click Here
- Add FreeJobAlert on Google:
- Have a Question About This Job?
- Ask doubts, report errors and get helpful replies.
- Download CRPF/BSF/ITBP/SSB AC(GD) LDCE Result 2026 ↗Source-provided destination — verify before signing in or paying.
- Website Link: Click Here ↗Source-provided destination — verify before signing in or paying.
- Google Discover ↗Source-provided destination — verify before signing in or paying.
- Post Your Question → ↗Source-provided destination — verify before signing in or paying.
- Take Today's Free Quiz → ↗Source-provided destination — verify before signing in or paying.
Prepare your photo, signature and certificates here
Use AI Tapri to resize your application photo and signature to the required pixels and KB, compress certificate PDFs, and prepare uploads before opening the official application.
Read the official notification for qualifications, age limits, category relaxations, fees and important dates. Keep your photo, signature, education certificates and relevant identity documents ready according to that notification.
AI Tapri is not a government website. Complete official sign-in, payments and applications on the recruiting authority’s portal.
More results
- ResultsNew hereJiwaji University Result 2026 Out - Check MA, MSc and BA.LLB Result Online at univindia.comFreeJobAlertLast checked 14 Nov 2026Read notice & prepare documents
- ResultsNew hereSambalpur University M.A Result 2026 Out - Check Semester Results @ suniv.ac.inFreeJobAlertLast checked 14 Nov 2026Read notice & prepare documents
- ResultsNew herePatliputra University (PPU) UG 4th Merit List 2026 Out - Download PPUP Admission Merit ListFreeJobAlertLast checked 14 Nov 2026Read notice & prepare documents
- ResultsNew hereUPTAC Round 4 Seat Allotment Result 2026 Out - Check Result Online @ uptac.admissions.nic.inFreeJobAlertLast checked 14 Nov 2026Read notice & prepare documents
- ResultsNew hereMumbai University Result 2026 - Check B.E, B.Sc, M.P.Ed Result Released @ mumresults.inFreeJobAlertLast checked 14 Nov 2026Read notice & prepare documents
- ResultsUpdatedSarkari Result 2026 – SarkariResult.com – SarkariResults – Sarkari Result OfficialSarkariResult · SarkariResult · SarkariResultLast checked 14 Nov 2026Read notice & prepare documents